Race Options
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30th | 40 | Darcey Sanders | F | 12th | TS2 | 12th | 00:30:37 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:03:49 | 14 | 7 | 7 | |||
| T1 | 00:00:59 | 20 | 8 | 8 | |||
| Bike Lap 1 | 00:00:16 | 30 | 11 | 11 | |||
| Bike Lap 2 | 00:03:25 | 39 | 14 | 14 | |||
| Bike Lap 3 | 00:03:22 | 38 | 14 | 14 | |||
| Bike Lap 4 | 00:03:21 | 36 | 13 | 13 | |||
| Cycle | 00:13:51 | 39 | 15 | 15 | |||
| T2 | 00:00:51 | 13 | 5 | 5 | |||
| Run | 00:11:05 | 27 | 9 | 9 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
