Race Options
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
Ribby Hall Triathlon series Organiser
Postcode
QR Code
Sprint Distancestar
Triathlon | 184 results | 1 viewed last hourAll Race Results
GenderPos # Name Cat Finish Time 1st 7
Alex DALTON O 1st O 1st 00:53:05 2nd 24
Andy ORTON O 2nd OV 1st 00:54:20 3rd 4
Matthew JENSON O 3rd O 2nd 00:54:44 4th 19
Richard EVANS O 4th O 3rd 00:56:07 5th 23
James WILSON O 5th O 4th 00:56:18 6th 28
Andy LEY O 6th OV 2nd 00:56:35 7th 32
Lee ROGERS O 7th OV 3rd 00:57:42 8th 2
Chris BLEASDALE O 8th OV 4th 00:58:12 9th 15
Karl WAKEMAN O 9th O 5th 00:58:56 10th 25
Richard LLOYD O 10th OV 5th 00:59:18 11th 34
Chris LYON O 11th OV 6th 00:59:19 12th 45
Stephen COX O 12th OV 7th 00:59:40 13th 8
Dave WILLIAMS O 13th O 6th 00:59:49 14th 11
Nathan HARRIS O 14th O 7th 00:59:56 15th 1
Tom COWAN O 15th O 8th 00:59:57 16th 218
Adam WILCOX O 16th OV 8th 01:00:03 17th 9
Paul SMITH O 17th OV 9th 01:00:40 18th 6
Luke SOLLITT O 18th OV 10th 01:01:10 19th 41
Matt HARRATT O 19th O 9th 01:01:21 20th 71
Jeff CAUNCE O 20th OV 11th 01:01:58 21st 35
Mark PAGRAM O 21st OV 12th 01:02:59 22nd 52
Sophie HUNT F 1st F 1st 01:03:51 23rd 66
Sasha OLDHAM F 2nd FJ 1st 01:04:28 24th 10
James CLARKE O 22nd O 10th 01:04:41 25th 53
Michael EDGE O 23rd OSV 1st 01:05:04 26th 36
Adrian HOGG O 24th OV 13th 01:05:05 27th 77
Tom OLDHAM O 25th OV 14th 01:05:15 28th 58
David JOUSIFFE O 26th OV 15th 01:05:25 29th 31
Dave HALTON O 27th O 11th 01:05:46 30th 76
Mark BOND O 28th OV 16th 01:05:53 31st 22
Fay MORNE F 3rd FV 1st 01:06:11 32nd 78
Jon KRELLE O 29th OV 17th 01:06:23 33rd 39
Laura MONIGHAN F 4th FV 2nd 01:06:35 34th 13
Niamh BARNSLEY-RYAN F 5th FJ 2nd 01:07:01 35th 43
Liam ELLISON O 30th O 12th 01:07:06 36th 59
Andrew KERSHAW O 31st OV 18th 01:07:06 37th 50
Daniel CLIFFORD O 32nd OV 19th 01:07:18 38th 18
Matthew JACKSON O 33rd OV 20th 01:07:20 39th 26
Joseph HOLMES O 34th O 13th 01:07:28 40th 21
Vanessa TOWNSHEND F 6th FV 3rd 01:07:32 41st 116
Robert TYSON O 35th OV 21st 01:07:34 42nd 48
Trevor RAYNER O 36th OSV 2nd 01:08:10 43rd 16
Dacre WROE O 37th OV 22nd 01:08:13 44th 133
Matthew ANTHONY O 38th OV 23rd 01:08:19 45th 75
Baz FULLARD O 39th OV 24th 01:08:26 46th 131
Marc JAGO O 40th OV 25th 01:08:45 47th 68
Gareth BOLLEURS O 41st OV 26th 01:08:54 48th 44
Steven BALL O 42nd O 14th 01:08:55 49th 3
Chris GODDARD O 43rd OSV 3rd 01:09:02 50th 89
Tony GIBIRDI O 44th OV 27th 01:09:02 51st 12
Kathryn SCHOFIELD F 7th F 2nd 01:09:20 52nd 29
Karl BOLTON O 45th OV 28th 01:09:21 53rd 99
Jane SWITZER F 8th FV 4th 01:09:35 54th 87
Chris BROOKES O 46th OV 29th 01:09:42 55th 14
Laura JOYCE F 9th F 3rd 01:10:25 56th 27
Edward HOLMES O 47th OV 30th 01:10:27 57th 20
Katie PROSSER F 10th F 4th 01:10:40 58th 88
Martyn POLLITT O 48th OSV 4th 01:10:44 59th 49
Dan SAWYER O 49th OV 31st 01:10:55 60th 47
Matthew WILSON O 50th OV 32nd 01:11:03 61st 74
Chris BUCKLEY O 51st OV 33rd 01:11:04 62nd 113
Liz MCLELLAN F 11th FV 5th 01:11:49 63rd 101
Tony GRETTON O 52nd OSV 5th 01:12:13 64th 117
Dominic LEIGHTON O 53rd OV 34th 01:12:25 65th 60
Chris OWEN O 54th OSV 6th 01:12:40 66th 130
Gavin STARR O 55th O 15th 01:12:54 67th 96
Kath POLLARD F 12th FSV 1st 01:13:52 68th 37
Catherine FIDDLER F 13th F 5th 01:13:55 69th 114
Edward WRIGHT-MACNEIL O 56th O 16th 01:14:14 70th 33
Michael WATSON O 57th O 17th 01:14:14 71st 149
Lee CRAIG O 58th OV 35th 01:14:29 72nd 79
Howard CROOK O 59th OV 36th 01:14:32 73rd 134
Graham VERNON O 60th OV 37th 01:14:39 74th 62
Lisa MINNS F 14th FSV 2nd 01:14:54 75th 154
Louis MERLO O 61st O 18th 01:15:01 76th 61
Sarah WHITTAKER F 15th FV 6th 01:15:14 77th 141
Ian BYRNE O 62nd O 19th 01:15:14 78th 63
Louise ROWE F 16th FV 7th 01:15:15 79th 70
Gavin THOMPSON O 63rd OV 38th 01:15:52 80th 65
Ann GRIFFITHS F 17th FSV 3rd 01:15:53 81st 146
Michelle MCCARTHY F 18th F 6th 01:15:55 82nd 105
Chris BOWKER O 64th OV 39th 01:16:05 83rd 138
Terence NEWNHAM O 65th OV 40th 01:16:21 84th 108
Jane TREGONNING F 19th FV 8th 01:16:30 85th 204
Henry HARGREAVES O 66th O 20th 01:17:30 86th 83
Steve SINGLETON O 67th OV 41st 01:17:59 87th 174
Mateusz KROL O 68th O 21st 01:18:02 88th 206
Faye BALL F 20th F 7th 01:18:04 89th 112
Karen GRAY F 21st FSV 4th 01:18:15 90th 144
Isaline KNEALE F 22nd FV 9th 01:18:24 91st 126
Nicola HAMERTON F 23rd FSV 5th 01:18:26 92nd 84
Paul DIXON O 69th OV 42nd 01:18:31 93rd 115
Kevin JACKSON O 70th OV 43rd 01:18:45 94th 72
Ben KRELLE O 71st OJ 1st 01:18:47 95th 120
Mary WHITE F 24th FSV 6th 01:18:49 96th 106
John BICKERSTAFF O 72nd OV 44th 01:18:53 97th 64
Steph SPEAK F 25th F 8th 01:19:02 98th 103
Paul HOWLETT O 73rd OV 45th 01:19:14 99th 69
Simon DAVIES O 74th OV 46th 01:19:18 100th 97
Hayley HAWORTH F 26th FV 10th 01:19:18 101st 123
Amy CROASDALE F 27th F 9th 01:19:30 102nd 171
Steven IDDON O 75th OV 47th 01:19:49 103rd 220
Ben GILL O 76th O 22nd 01:20:01 104th 159
Bob LAUDER O 77th OSV 7th 01:20:04 105th 122
Kathryn HAWORTH F 28th FV 11th 01:20:07 106th 91
Pete CROSSLEY O 78th OV 48th 01:20:09 107th 124
Rachel VERRALL F 29th FV 12th 01:20:28 108th 221
Louise GILL F 30th F 10th 01:20:37 109th 92
Josh BRAY O 79th O 23rd 01:21:02 110th 198
Ged TURNER O 80th OSV 8th 01:21:16 111st 94
Marie PARKINSON F 31st FSV 7th 01:21:16 112nd 179
Carmen CHAN F 32nd F 11th 01:21:19 113rd 177
David RAYNOR O 81st OSV 9th 01:21:44 114th 93
Maura BUNN F 33rd FV 13th 01:22:03 115th 104
David LOUGHLIN O 82nd OV 49th 01:22:17 116th 127
Andy SHARMAN O 83rd O 24th 01:22:21 117th 150
Joanne MURRAY F 34th F 12th 01:22:21 118th 86
Jack BROOKES O 84th OJ 2nd 01:22:34 119th 200
Stephen INNERDALE O 85th O 25th 01:22:57 120th 203
Charles HARGREAVES O 86th O 26th 01:23:04 121st 100
Karen SMITH F 35th FSV 8th 01:23:05 122nd 156
Phil HADFIELD O 87th OV 50th 01:23:17 123rd 67
Catherine LATHAM F 36th F 13th 01:23:17 124th 95
Emily CANFIELD F 37th FJ 3rd 01:23:18 125th 184
Sean LOUGHRAN O 88th OSV 10th 01:23:34 126th 135
Graham FLETCHER O 89th OSV 11th 01:23:41 127th 85
Matthew CROSS O 90th OV 51st 01:25:03 128th 107
Colin SMY O 91st OV 52nd 01:25:19 129th 129
Mark ALLEN O 92nd OSV 12th 01:25:28 130th 189
Isaac O'GRADY O 93rd O 27th 01:25:49 131st 145
Julie KINSEY F 38th FV 14th 01:26:16 132nd 81
Louisa SINGLETON F 39th FV 15th 01:27:00 133rd 151
Jane WADE F 40th FV 16th 01:27:03 134th 163
Caroline MILNER F 41st FV 17th 01:27:35 135th 128
Martin GARNER O 94th OV 53rd 01:28:21 136th 155
David HEYES O 95th OSV 13th 01:28:53 137th 152
Sarah TAYLOR F 42nd FV 18th 01:29:08 138th 147
Amanda HUNT F 43rd FV 19th 01:29:18 139th 213
Vic THOMAS-PARKER F 44th FV 20th 01:29:40 140th 167
Christine GLYNN-HUNT F 45th FV 21st 01:29:59 141st 132
Michael EVANS O 96th OV 54th 01:30:04 142nd 55
Declan RADCLIFFE O 97th O 28th 01:32:06 143rd 196
Oliver PICKERING O 98th O 29th 01:32:46 144th 195
Stuart HENDERSON O 99th OV 55th 01:33:32 145th 118
Francesca BEIRNE F 46th F 14th 01:34:25 146th 172
Andrew SOUTHWELL O 100th OV 56th 01:34:54 147th 185
Rachael SANDERSON F 47th F 15th 01:36:23 148th 208
Sarah LINDSAY F 48th F 16th 01:37:03 149th 191
Michelle WESTHEAD F 49th FV 22nd 01:37:05 150th 211
Steve HOLT O 101st OSV 14th 01:37:28 151st 148
Jane LAWRENCE F 50th FV 23rd 01:38:15 152nd 140
Neil FIGGINS O 102nd OV 57th 01:38:45 153rd 194
Graeme SERGEANT O 103rd O 30th 01:39:12 154th 207
Karen JACKSON F 51st FSV 9th 01:40:00 155th 183
Vanessa BICKERSTAFF F 52nd FV 24th 01:40:16 156th 142
Nicola KLYMOWEC F 53rd FV 25th 01:40:21 157th 161
Steve BRIGGS O 104th OSV 15th 01:42:32 158th 170
Jordan MUSKER O 105th O 31st 01:42:35 159th 188
Felix O'GRADY O 106th OJ 3rd 01:42:47 160th 162
Jean BRIGGS F 54th FSV 10th 01:45:21 161st 125
Emma Jane KENWORTHY F 55th FV 26th 01:45:22 162nd 109
Charlotte COLWELL F 56th F 17th 01:45:30 163rd 193
Helen MCDOWELL F 57th FSV 11th 01:45:42 164th 199
Hazel RAYWORTH F 58th F 18th 01:46:14 165th 205
Amanda CIRELLI F 59th FV 27th 01:46:40 166th 139
Robert HUDSON O 107th OV 58th 01:47:37 167th 209
Nicola ALDEN F 60th FV 28th 01:49:00 168th 173
Nigel GRABER O 108th OSV 16th 01:49:35 169th 121
Kayleigh SMITH F 61st F 19th 01:50:01 170th 168
James BROADBENT O 109th O 32nd 01:50:01 171st 187
David LEWIS O 110th OSV 17th 01:51:10 172nd 215
Julie GRIMSHAW F 62nd FV 29th 01:51:14 173rd 186
Catherine LEWIS F 63rd FSV 12th 01:51:29 174th 210
Jane HASLAM F 64th FV 30th 01:52:17 175th 169
Charlotte TORVELL O 111st OJ 4th 01:52:46 176th 166
Carol EDWARDS F 65th FV 31st 01:52:51 177th 73
Michael FIRTH O 112nd OV 59th 01:55:46 178th 192
Sarah SWINDELLS F 66th FV 32nd 01:56:56 179th 214
Kim GRADY F 67th FV 33rd 01:57:39 180th 181
Sarah TORVELL F 68th FV 34th 02:01:28 181st 180
Lisa HODKIN F 69th FV 35th 02:02:01 182nd 216
Pippa TERRY F 70th F 20th 02:07:20 183rd 165
Howard KING O 113rd OSV 18th 02:12:47 184th 190
Kate O'GRADY F 71st F 21st 02:17:19 You may also be interested in...
Fleetwood Triathlon2026-09-13 08:00:00Youth & Junior
Wilmslow Spring Triathlon2026-04-26 07:00:00Double Sprint Triathlon - V2
Wilmslow Spring Triathlon (TBC)2027-04-25 07:00:00Double Sprint Triathlon
Wilmslow Autumn Triathlon (SMT)2026-09-20 07:00:00Triathlon - Sprint