Race Options
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
5th | 19 | Connor parsons | M | 3rd | TS3 | 3rd | 00:29:35 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:04:26 | 3 | 2 | 2 | |||
T1 | 00:00:42 | 6 | 4 | 4 | |||
Bike Lap 1 | 00:00:11 | 4 | 4 | 4 | |||
Bike Lap 2 | 00:02:12 | 5 | 3 | 3 | |||
Bike Lap 3 | 00:02:22 | 6 | 4 | 4 | |||
Bike Lap 4 | 00:02:20 | 6 | 4 | 4 | |||
Bike Lap 5 | 00:02:22 | 5 | 3 | 3 | |||
Cycle | 00:11:53 | 5 | 3 | 3 | |||
T2 | 00:00:39 | 2 | 2 | 2 | |||
Run | 00:11:52 | 5 | 4 | 4 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.