Race Options
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17th | 537 | Alison LAWSON | F | 13th | NOV | 13th | 00:58:20 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:05:37 | 26 | 25 | 25 | |||
| T1 | 00:03:27 | 10 | 10 | 10 | |||
| Cycle | 00:30:58 | 16 | 13 | 13 | |||
| T2 | 00:01:24 | 4 | 4 | 4 | |||
| Run | 00:16:52 | 21 | 16 | 16 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
