Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
40th | 27 | Richard Dunn | M | 38th | V40 | 13th | 03:21:50 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:16:56 | 0 | 0 | 0 | |||
T1 | 00:09:02 | 0 | 0 | 0 | |||
Cycle | 02:03:32 | 0 | 0 | 0 | |||
T2 | 00:03:55 | 0 | 0 | 0 | |||
Lap 1 | 00:11:59 | 0 | 0 | 0 | |||
Lap 2 | 00:11:34 | 0 | 0 | 0 | |||
Lap 3 | 00:11:05 | 0 | 0 | 0 | |||
Lap 4 | 00:11:00 | 0 | 0 | 0 | |||
Run | 00:48:23 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.