Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
24th | 48 | Ian Martin | M | 23rd | V40 | 8th | 03:07:20 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:16:12 | 0 | 0 | 0 | |||
T1 | 00:06:54 | 0 | 0 | 0 | |||
Cycle | 01:51:14 | 0 | 0 | 0 | |||
T2 | 00:01:59 | 0 | 0 | 0 | |||
Lap 1 | 00:12:41 | 0 | 0 | 0 | |||
Lap 2 | 00:11:43 | 0 | 0 | 0 | |||
Lap 3 | 00:11:50 | 0 | 0 | 0 | |||
Lap 4 | 00:11:43 | 0 | 0 | 0 | |||
Run | 00:50:59 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.