Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
28th | 53 | Kev Hewitt | M | 27th | V40 | 11th | 03:15:34 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:15:47 | 0 | 0 | 0 | |||
T1 | 00:04:30 | 0 | 0 | 0 | |||
Cycle | 01:59:01 | 0 | 0 | 0 | |||
T2 | 00:02:04 | 0 | 0 | 0 | |||
Lap 1 | 00:13:50 | 0 | 0 | 0 | |||
Lap 2 | 00:12:29 | 0 | 0 | 0 | |||
Lap 3 | 00:12:37 | 0 | 0 | 0 | |||
Lap 4 | 00:12:19 | 0 | 0 | 0 | |||
Run | 00:54:10 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.