Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9th | 210 | Steven Allport | M | 9th | 50-54 | 1st | 01:01:54 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:10:03 | 32 | 24 | 4 | |||
T1 | 00:01:15 | 55 | 39 | 4 | |||
Bike Lap 1 | 00:10:06 | 2 | 2 | 1 | |||
Bike Lap 2 | 00:10:07 | 4 | 4 | 1 | |||
Bike Lap 3 | 00:10:01 | 4 | 4 | 1 | |||
Cycle | 00:30:41 | 4 | 4 | 1 | |||
T2 | 00:00:52 | 87 | 62 | 7 | |||
Run Lap 1 | 00:18:45 | 29 | 21 | 3 | |||
Run | 00:19:00 | 21 | 19 | 1 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.