Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 3906 | Bruce MCLAREN | M | 10th | 2529 | 1st | 02:15:24 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run 1 Lap 1 | 00:18:42 | 3 | 1 | 3 | |||
| Run 1 | 00:19:51 | 3 | 1 | 3 | |||
| T1 | 00:01:53 | 3 | 1 | 3 | |||
| Bike Lap 1 | 00:24:56 | 6 | 1 | 6 | |||
| Bike Lap 2 | 00:24:33 | 11 | 1 | 11 | |||
| Cycle | 01:13:29 | 11 | 1 | 11 | |||
| T2 | 00:00:47 | 11 | 1 | 11 | |||
| Run | 00:20:40 | 10 | 1 | 10 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.


