Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
19th | 4136 | Scott Houston | M | 18th | SEN | 7th | 02:42:53 | ![]() ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:25:53 | 1 | 1 | 1 | |||
T1 | 00:02:20 | 1 | 1 | 1 | |||
Bike Lap 1 | 00:27:41 | 8 | 7 | 5 | |||
Bike Lap 2 | 00:26:57 | 15 | 14 | 5 | |||
Cycle | 01:21:39 | 18 | 17 | 7 | |||
T2 | 00:01:01 | 19 | 18 | 8 | |||
Run Lap 1 | 00:25:15 | 18 | 17 | 7 | |||
Run | 00:51:59 | 19 | 18 | 7 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.