Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
11th | 4225 | Jonathan Batt | M | 10th | V60 | 1st | 02:35:42 | ![]() ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:28:00 | 11 | 7 | 1 | |||
T1 | 00:01:53 | 6 | 5 | 1 | |||
Bike Lap 1 | 00:25:34 | 7 | 6 | 1 | |||
Bike Lap 2 | 00:24:29 | 6 | 6 | 1 | |||
Cycle | 01:15:35 | 10 | 10 | 2 | |||
T2 | 00:00:57 | 9 | 9 | 1 | |||
Run Lap 1 | 00:24:33 | 12 | 11 | 1 | |||
Run | 00:49:15 | 11 | 10 | 1 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.