Race Options
Organiser
Postcode
QR Code
Standard Distancestar
Triathlon | 136 results | 1 viewed last hour
Category Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | 4224 | Mark Hatton | M | 2nd | V40 | 1st | 02:28:39 | | ||
| 3rd | 4134 | Ioan HURUBAN | M | 3rd | V40 | 2nd | 02:29:46 | | ||
| 6th | 4130 | Andrew Molyneaux | M | 6th | V40 | 3rd | 02:33:23 | | ||
| 9th | 4210 | Ashley WYLDE | M | 9th | V40 | 4th | 02:34:28 | | ||
| 12th | 4221 | ADAM SHEPPARD | M | 11th | V40 | 5th | 02:35:56 | | ||
| 32nd | 4133 | Ben HORSLEY | M | 28th | V40 | 6th | 02:51:11 | | ||
| 33rd | 4079 | Gemma WOOTTON | F | 5th | V40 | 1st | 02:51:26 | | ||
| 34th | 4080 | Lee Snape | M | 29th | V40 | 7th | 02:51:26 | | ||
| 35th | 4127 | Laura Monighan | F | 6th | V40 | 2nd | 02:51:41 | | ||
| 36th | 4180 | Peter LINNEGAR | M | 30th | V40 | 8th | 02:52:11 | | ||
| 38th | 4100 | Simon OAKES | M | 31st | V40 | 9th | 02:53:01 | | ||
| 39th | 4199 | Gillian Hislop | F | 8th | V40 | 3rd | 02:53:36 | | ||
| 54th | 4204 | David PEARMAIN | M | 43rd | V40 | 10th | 02:59:32 | | ||
| 60th | 4163 | Ben ODLIN | M | 48th | V40 | 11th | 03:01:05 | | ||
| 66th | 4112 | James RIMMER | M | 54th | V40 | 12th | 03:05:53 | | ||
| 67th | 4154 | Thomas SLATER | M | 55th | V40 | 13th | 03:05:54 | | ||
| 77th | 4165 | Nick ALLWOOD | M | 63rd | V40 | 14th | 03:10:24 | | ||
| 81st | 4102 | Phil Croker | M | 66th | V40 | 15th | 03:12:12 | | ||
| 88th | 4200 | James COE | M | 71st | V40 | 16th | 03:16:56 | | ||
| 89th | 4173 | Dan TURNER | M | 72nd | V40 | 17th | 03:16:59 | | ||
| 92nd | 4124 | Owen TUCKER | M | 75th | V40 | 18th | 03:17:50 | | ||
| 94th | 4137 | Martina Shmuel | F | 19th | V40 | 4th | 03:18:34 | | ||
| 97th | 4116 | Mark RICHARDS | M | 76th | V40 | 19th | 03:20:09 | | ||
| 98th | 4106 | Andrew MCLEOD | M | 77th | V40 | 20th | 03:23:48 | | ||
| 103rd | 4223 | Scott TWELFTREE | M | 79th | V40 | 21st | 03:27:01 | | ||
| 106th | 4207 | Charlie ASHWORTH | F | 25th | V40 | 5th | 03:28:19 | | ||
| 111st | 4171 | Chris HARGREAVES | M | 84th | V40 | 22nd | 03:31:10 | | ||
| 112nd | 4157 | Scott RUTHERFORD | M | 85th | V40 | 23rd | 03:35:26 | | ||
| 114th | 4121 | David BARRETT | M | 87th | V40 | 24th | 03:36:11 | | ||
| 117th | 4177 | Cherrie WHITELEY | F | 28th | V40 | 6th | 03:38:10 | | ||
| 119th | 4188 | Daniel WEATHERHEAD | M | 91st | V40 | 25th | 03:40:12 | | ||
| 127th | 4208 | Micky RIDDELL | M | 96th | V40 | 26th | 03:52:15 | | ||
| 130th | 4206 | Christian HEILER | M | 99th | V40 | 27th | 04:13:00 | | ||
| 132nd | 4107 | Mykola Kovalyov | M | 101st | V40 | 28th | 05:01:29 | | ||
You may also be interested in...
Wilmslow Autumn Triathlon (SMT)
2024-09-22 07:00:00
Sprint Distance Triathlon
Wilmslow Spring Triathlon
2025-05-04 07:00:00
Triathlon - Sprint
Wilmslow Autumn Triathlon (SMT)
2025-09-21 07:00:00
Triathlon - Sprint
Much Wenlock Triathlon
2025-05-11 07:00:00
Sprint Distance


