Race Options
Organiser
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
11th | 1848 | Paul LENTZ | M | 9th | SEN | 6th | 01:28:02 | ![]() ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:19:20 | 49 | 33 | 22 | |||
Swim top | 00:01:47 | 48 | 32 | 22 | |||
T1 | 00:03:30 | 20 | 12 | 7 | |||
Cycle | 00:42:58 | 25 | 17 | 14 | |||
T2 | 00:01:45 | 16 | 14 | 10 | |||
Run | 00:20:28 | 10 | 9 | 6 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.