Race Options
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8th | 6 | Brian ALLEN | M | 8th | V50 | 3rd | 12:48:36 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 01:25:37 | 7 | 3 | 6 | |||
| T1 | 00:10:38 | 15 | 6 | 14 | |||
| Bike Lap 1 | 00:11:43 | 5 | 2 | 5 | |||
| Bike Lap 2 | 00:12:40 | 4 | 3 | 4 | |||
| Bike Lap 3 | 00:12:22 | 4 | 3 | 4 | |||
| Bike Lap 4 | 00:12:50 | 4 | 3 | 4 | |||
| Bike Lap 5 | 00:12:31 | 4 | 3 | 4 | |||
| Bike Lap 6 | 00:13:21 | 3 | 2 | 3 | |||
| Bike Lap 7 | 00:13:18 | 5 | 3 | 5 | |||
| Bike Lap 8 | 00:13:30 | 5 | 3 | 5 | |||
| Bike Lap 9 | 00:13:35 | 5 | 3 | 5 | |||
| Bike Lap 10 | 00:13:53 | 5 | 3 | 5 | |||
| Bike Lap 11 | 00:14:00 | 5 | 3 | 5 | |||
| Bike Lap 12 | 00:14:13 | 5 | 3 | 5 | |||
| Bike Lap 13 | 00:14:21 | 5 | 3 | 5 | |||
| Bike Lap 14 | 00:14:43 | 7 | 3 | 7 | |||
| Bike Lap 15 | 00:14:25 | 6 | 3 | 6 | |||
| Bike Lap 16 | 00:14:34 | 7 | 3 | 7 | |||
| Bike Lap 17 | 00:18:02 | 7 | 3 | 7 | |||
| Bike Lap 18 | 00:14:39 | 7 | 3 | 7 | |||
| Bike Lap 19 | 00:14:51 | 7 | 3 | 7 | |||
| Bike Lap 20 | 00:14:39 | 7 | 3 | 7 | |||
| Bike Lap 21 | 00:14:56 | 7 | 3 | 7 | |||
| Bike Lap 22 | 00:14:57 | 7 | 3 | 7 | |||
| Bike Lap 23 | 00:15:49 | 7 | 3 | 7 | |||
| Bike Lap 24 | 00:15:10 | 7 | 3 | 7 | |||
| Bike Lap 25 | 00:15:11 | 7 | 3 | 7 | |||
| Bike Lap 26 | 00:15:14 | 7 | 3 | 7 | |||
| Cycle | 00:02:12 | 7 | 3 | 7 | |||
| T2 | 00:08:31 | 14 | 6 | 13 | |||
| Run Lap1 | 00:31:30 | 9 | 4 | 9 | |||
| Run Lap2 | 00:32:31 | 7 | 2 | 7 | |||
| Run Lap3 | 00:35:40 | 8 | 2 | 8 | |||
| Run Lap4 | 00:35:24 | 9 | 3 | 9 | |||
| Run Lap5 | 00:40:44 | 8 | 3 | 8 | |||
| Run Lap6 | 00:42:38 | 9 | 4 | 9 | |||
| Run Lap7 | 00:37:29 | 8 | 3 | 8 | |||
| Run | 00:35:57 | 8 | 3 | 8 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
