Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11th | 261 | Kallum White | M | 11th | 30-34 | 4th | 01:11:05 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:07:42 | 56 | 9 | 44 | 3.1 kilometre/hr | 00:19:15 | |
| T1 | 00:01:09 | 17 | 7 | 15 | |||
| Cycle | 00:36:43 | 24 | 7 | 23 | 39.2 kilometre/hr | 00:01:31 | |
| T2 | 00:02:06 | 23 | 7 | 23 | |||
| Run | 00:25:09 | 3 | 1 | 3 | 15 kilometre/hr | 00:03:59 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

