Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 43rd | 323 | Isaline Kneale | F | 9th | V50 | 3rd | 01:22:10 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| SWIM | 00:10:02 | 58 | 4 | 18 | 2.4 kilometre/hr | 00:25:05 | |
| T1 | 00:01:11 | 25 | 1 | 8 | |||
| Bike Lap 1 | 00:10:05 | 30 | 1 | 2 | |||
| Bike Lap 2 | 00:09:33 | 25 | 1 | 1 | |||
| Bike Lap 3 | 00:09:46 | 29 | 1 | 2 | |||
| Bike Lap 4 | 00:10:06 | 35 | 2 | 5 | |||
| CYCLE | 00:41:01 | 30 | 1 | 2 | 29.3 kilometre/hr | 00:02:03 | |
| T2 | 00:01:16 | 51 | 5 | 17 | |||
| RUN | 00:28:38 | 51 | 4 | 14 | 10.5 kilometre/hr | 00:05:43 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

