Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
18th | 354 | Martin Fielding | M | 18th | SEN | 6th | 01:12:25 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
SWIM | 00:08:29 | 33 | 27 | 10 | 2.8 kilometre/hr | 00:21:12 | |
T1 | 00:01:13 | 28 | 20 | 6 | |||
Bike Lap 1 | 00:09:15 | 9 | 9 | 4 | |||
Bike Lap 2 | 00:08:57 | 11 | 11 | 3 | |||
Bike Lap 3 | 00:09:10 | 18 | 18 | 5 | |||
Bike Lap 4 | 00:09:03 | 15 | 15 | 4 | |||
CYCLE | 00:37:48 | 11 | 11 | 3 | 31.7 kilometre/hr | 00:01:53 | |
T2 | 00:01:32 | 66 | 45 | 12 | |||
RUN | 00:23:21 | 17 | 16 | 6 | 12.8 kilometre/hr | 00:04:40 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.