Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
7th | 362 | Andrew Patterson | M | 7th | V40 | 1st | 01:09:38 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
SWIM | 00:07:39 | 15 | 11 | 2 | 3.1 kilometre/hr | 00:19:07 | |
T1 | 00:01:01 | 18 | 12 | 2 | |||
Bike Lap 1 | 00:08:47 | 3 | 3 | 1 | |||
Bike Lap 2 | 00:08:15 | 3 | 3 | 1 | |||
Bike Lap 3 | 00:08:22 | 4 | 4 | 1 | |||
Bike Lap 4 | 00:08:23 | 3 | 3 | 1 | |||
CYCLE | 00:34:59 | 3 | 3 | 1 | 34.3 kilometre/hr | 00:01:44 | |
T2 | 00:00:56 | 25 | 15 | 4 | |||
RUN | 00:25:00 | 29 | 23 | 5 | 12 kilometre/hr | 00:05:00 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.