Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 36th | 367 | Joshua Blysniuk | M | 31st | SEN | 11th | 01:18:24 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| SWIM | 00:07:53 | 21 | 5 | 16 | 3 kilometre/hr | 00:19:42 | |
| T1 | 00:01:42 | 51 | 12 | 36 | |||
| Bike Lap 1 | 00:10:18 | 37 | 10 | 33 | |||
| Bike Lap 2 | 00:09:41 | 30 | 9 | 28 | |||
| Bike Lap 3 | 00:09:45 | 28 | 8 | 27 | |||
| Bike Lap 4 | 00:09:47 | 28 | 8 | 25 | |||
| CYCLE | 00:40:52 | 29 | 8 | 28 | 29.4 kilometre/hr | 00:02:02 | |
| T2 | 00:00:57 | 29 | 5 | 18 | |||
| RUN | 00:26:58 | 43 | 11 | 33 | 11.1 kilometre/hr | 00:05:23 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

