Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 370 | David Halton | M | 10th | SEN | 3rd | 01:10:33 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| SWIM | 00:07:09 | 7 | 2 | 5 | 3.4 kilometre/hr | 00:17:52 | |
| T1 | 00:01:07 | 21 | 4 | 15 | |||
| Bike Lap 1 | 00:09:01 | 7 | 3 | 7 | |||
| Bike Lap 2 | 00:09:02 | 14 | 4 | 14 | |||
| Bike Lap 3 | 00:09:07 | 16 | 3 | 16 | |||
| Bike Lap 4 | 00:09:14 | 9 | 2 | 9 | |||
| CYCLE | 00:37:49 | 12 | 4 | 12 | 31.7 kilometre/hr | 00:01:53 | |
| T2 | 00:00:34 | 2 | 1 | 1 | |||
| RUN | 00:23:52 | 20 | 8 | 19 | 12.6 kilometre/hr | 00:04:46 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

