Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
31st | 447 | Frazer Croft | M | 17th | TS2 | 17th | 00:37:11 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
SWIM | 00:06:32 | 31 | 17 | 17 | 1.8 kilometre/hr | 00:32:40 | |
T1 | 00:02:30 | 31 | 17 | 17 | |||
Bike Lap 1 | 00:05:26 | 26 | 14 | 14 | |||
Bike Lap 2 | 00:05:29 | 29 | 16 | 16 | |||
Bike Lap 3 | 00:05:36 | 30 | 16 | 16 | |||
CYCLE | 00:18:01 | 28 | 15 | 15 | 13.3 kilometre/hr | 00:04:30 | |
T2 | 00:00:53 | 28 | 15 | 15 | |||
RUN | 00:09:12 | 24 | 13 | 13 | 7.8 kilometre/hr | 00:07:40 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.