Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5th | 470 | Harry Lowde | M | 2nd | TS2 | 2nd | 00:26:12 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| SWIM | 00:03:35 | 6 | 3 | 3 | 3.3 kilometre/hr | 00:17:55 | |
| T1 | 00:01:08 | 15 | 5 | 5 | |||
| Bike Lap 1 | 00:04:28 | 9 | 5 | 5 | |||
| Bike Lap 2 | 00:04:09 | 8 | 4 | 4 | |||
| Bike Lap 3 | 00:04:14 | 9 | 5 | 5 | |||
| CYCLE | 00:14:08 | 8 | 4 | 4 | 17 kilometre/hr | 00:03:32 | |
| T2 | 00:00:26 | 13 | 7 | 7 | |||
| RUN | 00:06:54 | 4 | 3 | 3 | 10.4 kilometre/hr | 00:05:45 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

