Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
17th | 471 | Sebastian Walker | M | 8th | TS2 | 8th | 00:29:12 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
SWIM | 00:03:57 | 12 | 6 | 6 | 3 kilometre/hr | 00:19:45 | |
T1 | 00:01:43 | 27 | 13 | 13 | |||
Bike Lap 1 | 00:04:40 | 17 | 9 | 9 | |||
Bike Lap 2 | 00:04:22 | 13 | 8 | 8 | |||
Bike Lap 3 | 00:04:23 | 13 | 7 | 7 | |||
CYCLE | 00:14:49 | 14 | 7 | 7 | 16.2 kilometre/hr | 00:03:42 | |
T2 | 00:00:32 | 19 | 10 | 10 | |||
RUN | 00:08:09 | 17 | 9 | 9 | 8.8 kilometre/hr | 00:06:47 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.