Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31st | 409 | Jack Harratt | M | 21st | TS3 | 21st | 00:43:02 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| SWIM | 00:06:56 | 33 | 21 | 21 | 2.6 kilometre/hr | 00:23:06 | |
| T1 | 00:01:54 | 36 | 25 | 25 | |||
| Bike Lap 1 | 00:05:20 | 35 | 24 | 24 | |||
| Bike Lap 2 | 00:05:16 | 36 | 25 | 25 | |||
| Bike Lap 3 | 00:05:10 | 35 | 24 | 24 | |||
| Bike Lap 4 | 00:05:10 | 35 | 24 | 24 | |||
| CYCLE | 00:22:15 | 36 | 25 | 25 | 21.6 kilometre/hr | 00:02:46 | |
| T2 | 00:00:35 | 27 | 15 | 15 | |||
| RUN | 00:11:21 | 21 | 16 | 16 | 12.7 kilometre/hr | 00:04:43 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

