Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 60th | 2953 | Bill SMITH | M | 51st | V50 | 9th | 06:30:26 | | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:26:07 | 0 | 0 | 0 | |||
| T1 | 00:02:27 | 0 | 0 | 0 | |||
| Cycle | 03:29:19 | 0 | 0 | 0 | |||
| T2 | 00:04:38 | 0 | 0 | 0 | |||
| Run Turn 1 | 00:32:49 | 91 | 11 | 74 | |||
| Run Lap 1 | 00:35:35 | 0 | 0 | 0 | |||
| Run Turn 2 | 00:40:48 | 96 | 10 | 77 | |||
| Run Lap 2 | 00:38:26 | 0 | 0 | 0 | |||
| Run | 02:27:52 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

