Race Options
Organiser
Postcode
QR Code
Super Sprint Duathlonstar
Duathlon | 150 results | 2 viewed last hour
Category Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
8th | 2547 | Spencer Sutcliff | M | 7th | V50 | 1st | 01:17:27 | ![]() | ||
13th | 2640 | Luke ROWSON | M | 12th | V50 | 2nd | 01:20:49 | ![]() | ||
21st | 4577 | Merrick JOSEPHS | M | 18th | V50 | 3rd | 01:29:24 | ![]() | ||
33rd | 2540 | Richard Sankey | M | 27th | V50 | 4th | 01:32:49 | ![]() | ||
36th | 2649 | Michael Fahey | M | 29th | V50 | 5th | 01:33:45 | ![]() | ||
40th | 2543 | K PAIN | F | 9th | V50 | 1st | 01:35:59 | ![]() | ||
44th | 2656 | Jane Blunt | F | 11th | V50 | 2nd | 01:37:30 | ![]() | ||
49th | 2545 | Barney Smith | M | 36th | V50 | 6th | 01:39:08 | ![]() | ||
58th | 4568 | Marcus ROLLS | M | 42nd | V50 | 7th | 01:42:11 | ![]() | ||
59th | 2641 | Ronald MURRAY | M | 43rd | V50 | 8th | 01:43:19 | ![]() | ||
63rd | 2534 | Nikki Quitmann | F | 17th | V50 | 3rd | 01:44:38 | ![]() | ||
65th | 2580 | Ben LEWIS | M | 48th | V50 | 9th | 01:46:23 | ![]() | ||
66th | 2584 | Angus GOLDIE | M | 49th | V50 | 10th | 01:46:23 | ![]() | ||
68th | 2546 | Nicole Tuck | F | 19th | V50 | 4th | 01:46:48 | ![]() | ||
69th | 2553 | Patrick REIMER | M | 50th | V50 | 11th | 01:46:58 | ![]() | ||
70th | 2644 | Rick Bruin | M | 51st | V50 | 12th | 01:46:58 | ![]() | ||
75th | 2651 | Leon THOMAS | M | 55th | V50 | 13th | 01:48:32 | ![]() | ||
77th | 2479 | Richard JONES | M | 57th | V50 | 14th | 01:49:22 | ![]() | ||
78th | 2480 | James BIGGS | M | 58th | V50 | 15th | 01:49:23 | ![]() | ||
79th | 2569 | Erica BLATCHFORD GEFFEN | F | 21st | V50 | 5th | 01:49:24 | ![]() | ||
85th | 2492 | Chris Quick | M | 61st | V50 | 16th | 01:52:48 | ![]() | ||
86th | 2668 | Heidi JENSEN | F | 25th | V50 | 6th | 01:53:26 | ![]() | ||
92nd | 2493 | Sarah GREENE | F | 31st | V50 | 7th | 01:54:22 | ![]() | ||
98th | 2482 | Kirk SHAW | M | 64th | V50 | 17th | 01:56:03 | ![]() | ||
101st | 4573 | Sue WOODHEAD | F | 35th | V50 | 8th | 01:57:10 | ![]() | ||
102nd | 2566 | Stephanie DAVIS | F | 36th | V50 | 9th | 01:57:15 | ![]() | ||
106th | 2555 | James Baker | M | 69th | V50 | 18th | 01:59:30 | ![]() | ||
118th | 2568 | Rebecca DAVILLE | F | 46th | V50 | 10th | 02:06:29 | ![]() | ||
120th | 2635 | Basia Kolosinska-Marshall | F | 48th | V50 | 11th | 02:09:01 | ![]() | ||
134th | 2617 | Karen MCINTYRE | F | 58th | V50 | 12th | 03:31:00 | ![]() | ||
135th | 2620 | Georgina TIPPINS | F | 59th | V50 | 13th | 03:31:00 | ![]() | ||
139th | 2621 | Nicola BELL | F | 63rd | V50 | 14th | 03:31:01 | ![]() | ||
140th | 2627 | Sally ATKINSON | F | 64th | V50 | 15th | 03:31:01 | ![]() | ||
141st | 2622 | Rachel HONEY | F | 65th | V50 | 16th | 03:31:02 | ![]() | ||
143rd | 2632 | Susan EWAN | F | 67th | V50 | 17th | 03:31:02 | ![]() | ||
145th | 2618 | Sarah BRADLEY | F | 69th | V50 | 18th | 03:31:03 | ![]() | ||
146th | 2630 | Sharon GRIFFIN | F | 70th | V50 | 19th | 03:31:07 | ![]() |
You may also be interested in...

Wilmslow Spring Triathlon
2025-05-04 07:00:00
Duathlon
Wilmslow Autumn Triathlon (SMT)
2025-10-05 07:00:00
Duathlon
Oulton Park Spring Duathlon
2025-03-30 09:00:00
Standard Distance (PM)