Race Options
Organiser
Postcode
QR Code
Sheffield 10Kstar
Running | 603 results | 1 viewed last hour
VIEW RACE UPDATES ON STUWEB LIVE
Category Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8th | 790 | Seth GOODWIN | M | 8th | 20-29 | 1st | 00:40:21 | ![]() | |||
9th | 642 | Sam LAWRENCE | M | 9th | 20-29 | 2nd | 00:41:26 | ![]() | |||
12th | 817 | James BURGIN | M | 12th | 20-29 | 3rd | 00:42:14 | ![]() | |||
13th | 920 | William MIDDLETON | M | 13th | 20-29 | 4th | 00:42:20 | ![]() | |||
17th | 713 | Joseph GADD | M | 17th | 20-29 | 5th | 00:43:02 | ![]() | |||
18th | 545 | Jono SUTTON | M | 18th | 20-29 | 6th | 00:43:05 | ![]() | |||
19th | 853 | Nathan MULDER | M | 19th | 20-29 | 7th | 00:43:06 | ![]() | |||
20th | 913 | Owen TAYLOR | M | 20th | 20-29 | 8th | 00:43:23 | ![]() | |||
22nd | 451 | Tom ATKINSON | M | 22nd | 20-29 | 9th | 00:43:42 | ![]() | |||
27th | 344 | Elliott KING | M | 27th | 20-29 | 10th | 00:44:09 | ![]() | |||
28th | 829 | Tom DAWN | M | 28th | 20-29 | 11th | 00:44:09 | ![]() | |||
34th | 949 | Charlie SMITH | M | 33rd | 20-29 | 12th | 00:45:08 | ![]() | |||
36th | 572 | Matthew RIGBY | M | 35th | 20-29 | 13th | 00:45:18 | ![]() | |||
50th | 801 | Sam TURPIN | M | 47th | 20-29 | 14th | 00:46:37 | ![]() | |||
52nd | 606 | Ned NAISBITT | M | 49th | 20-29 | 15th | 00:46:43 | ![]() | |||
54th | 489 | Cameron SAUNDERS | M | 51st | 20-29 | 16th | 00:46:47 | ![]() | |||
57th | 613 | Finn DUNCAN | M | 54th | 20-29 | 17th | 00:47:00 | ![]() | |||
60th | 615 | Tommy Groth | M | 57th | 20-29 | 18th | 00:47:09 | ![]() | |||
62nd | 601 | Gregor RALPH | M | 59th | 20-29 | 19th | 00:47:13 | ![]() | |||
65th | 605 | Sam MARSHALL | M | 62nd | 20-29 | 20th | 00:47:29 | ![]() | |||
72nd | 796 | Joe BEDDARD | M | 67th | 20-29 | 21st | 00:48:16 | ![]() | |||
78th | 914 | Benjamin SHARPE | M | 72nd | 20-29 | 22nd | 00:48:34 | ![]() | |||
92nd | 856 | Sophie HOYES | F | 9th | 20-29 | 1st | 00:49:28 | ![]() | |||
102nd | 571 | Oliver LECHMERE | M | 92nd | 20-29 | 23rd | 00:50:12 | ![]() | |||
116th | 951 | Felix BARR | M | 103rd | 20-29 | 24th | 00:51:00 | ![]() | |||
120th | 885 | Nick MILES | M | 107th | 20-29 | 25th | 00:51:08 | ![]() | |||
125th | 636 | Niall DEVLIN | M | 112nd | 20-29 | 26th | 00:51:24 | ![]() | |||
127th | 542 | Lindsey FOWLER | F | 14th | 20-29 | 2nd | 00:51:35 | ![]() | |||
128th | 919 | Jacob HADDON | M | 114th | 20-29 | 27th | 00:51:37 | ![]() | |||
136th | 539 | Sophie Richardson | F | 18th | 20-29 | 3rd | 00:52:15 | ![]() | |||
145th | 848 | Will JONES | M | 126th | 20-29 | 28th | 00:52:33 | ![]() | |||
152nd | 628 | Lauren HUGHES | F | 23rd | 20-29 | 4th | 00:52:41 | ![]() | |||
154th | 625 | Ruby APOOLA | F | 24th | 20-29 | 5th | 00:52:45 | ![]() | |||
161st | 531 | Olivia BUCKLEY | F | 25th | 20-29 | 6th | 00:53:17 | ![]() | |||
166th | 696 | Fabia BUTLER LAPLACE | F | 27th | 20-29 | 7th | 00:53:28 | ![]() | |||
167th | 686 | Samuel BERESFORD | M | 140th | 20-29 | 29th | 00:53:28 | ![]() | |||
174th | 537 | Charlotte BURRIDGE | F | 30th | 20-29 | 8th | 00:53:51 | ![]() | |||
176th | 538 | Trudie MCCARTHY | F | 31st | 20-29 | 9th | 00:53:54 | ![]() | |||
190th | 927 | William HENDERSON | M | 154th | 20-29 | 30th | 00:55:18 | ![]() | |||
192nd | 823 | Jasmine MORRIS | F | 37th | 20-29 | 10th | 00:55:25 | ![]() | |||
198th | 650 | Callum LEE | M | 159th | 20-29 | 31st | 00:55:46 | ![]() | |||
200th | 390 | Hari FOWLER | M | 160th | 20-29 | 32nd | 00:55:54 | ![]() | |||
201st | 589 | Benjamin BRANT | M | 161st | 20-29 | 33rd | 00:55:55 | ![]() | |||
208th | 379 | Phoebe Mead | F | 43rd | 20-29 | 11th | 00:56:09 | ![]() | |||
209th | 442 | Edward MAXTED | M | 166th | 20-29 | 34th | 00:56:09 | ![]() | |||
212nd | 654 | Prithvi VENKATESWARAN | M | 169th | 20-29 | 35th | 00:56:14 | ![]() | |||
213rd | 776 | David LAWRENCE-AYRES | M | 170th | 20-29 | 36th | 00:56:14 | ![]() | |||
215th | 891 | Jack WOODHEAD | M | 171st | 20-29 | 37th | 00:56:18 | ![]() | |||
233rd | 594 | Harriet GREEN | F | 53rd | 20-29 | 12th | 00:57:25 | ![]() | |||
235th | 634 | JACK GLADSTONE | M | 181st | 20-29 | 38th | 00:57:27 | ![]() | |||
240th | 816 | Sam BROADHURST | M | 185th | 20-29 | 39th | 00:57:33 | ![]() | |||
255th | 610 | Mae WALLACE | F | 58th | 20-29 | 13th | 00:58:17 | ![]() | |||
262nd | 632 | Emily WHITING | F | 61st | 20-29 | 14th | 00:58:24 | ![]() | |||
263rd | 955 | Lola GOODWIN | F | 62nd | 20-29 | 15th | 00:58:33 | ![]() | |||
269th | 549 | Harry TALBOT | M | 203rd | 20-29 | 40th | 00:58:41 | ![]() | |||
278th | 231 | Ed CURRY | M | 208th | 20-29 | 41st | 00:59:08 | ![]() | |||
291st | 637 | Mollie STRADLING | F | 76th | 20-29 | 16th | 00:59:42 | ![]() | |||
300th | 591 | Siwan ELLIS | F | 82nd | 20-29 | 17th | 01:00:07 | ![]() | |||
303rd | 592 | Daisy ALFRED-ALLEN | F | 85th | 20-29 | 18th | 01:00:11 | ![]() | |||
308th | 694 | Abi SMITH | F | 88th | 20-29 | 19th | 01:00:17 | ![]() | |||
313rd | 597 | Eloise COX | F | 91st | 20-29 | 20th | 01:00:49 | ![]() | |||
321st | 954 | Charlotte Birch | F | 94th | 20-29 | 21st | 01:01:09 | ![]() | |||
324th | 386 | Ellie STOCKDALE | F | 95th | 20-29 | 22nd | 01:01:16 | ![]() | |||
327th | 708 | Lauren THACKER | F | 98th | 20-29 | 23rd | 01:01:20 | ![]() | |||
343rd | 530 | Kate MAGUIRE | F | 108th | 20-29 | 24th | 01:02:15 | ![]() | |||
370th | 609 | Zara HODGE | F | 126th | 20-29 | 25th | 01:03:58 | ![]() | |||
377th | 514 | Kate FEWKES | F | 132nd | 20-29 | 26th | 01:04:21 | ![]() | |||
380th | 568 | Isobel CLITHEROE | F | 134th | 20-29 | 27th | 01:04:39 | ![]() | |||
381st | 543 | Anna BOOTH | F | 135th | 20-29 | 28th | 01:04:40 | ![]() | |||
387th | 662 | Kate MCCORMICK | F | 141st | 20-29 | 29th | 01:05:06 | ![]() | |||
393rd | 626 | Emma GREEN | F | 147th | 20-29 | 30th | 01:05:23 | ![]() | |||
396th | 824 | Alannah WOODWARD | F | 149th | 20-29 | 31st | 01:05:35 | ![]() | |||
397th | 825 | Callum WOODWARD | M | 248th | 20-29 | 42nd | 01:05:35 | ![]() | |||
401st | 812 | Maddy ATKINSON | F | 151st | 20-29 | 32nd | 01:06:03 | ![]() | |||
402nd | 897 | Bella DE VILLIERS | F | 152nd | 20-29 | 33rd | 01:06:04 | ![]() | |||
445th | 611 | Sophie PERMBERTON | F | 178th | 20-29 | 34th | 01:09:09 | ![]() | |||
455th | 890 | Hannah LUTY | F | 186th | 20-29 | 35th | 01:10:03 | ![]() | |||
459th | 877 | Man Nok TONG | M | 271st | 20-29 | 43rd | 01:10:17 | ![]() | |||
465th | 586 | Emily KILBANE | F | 192nd | 20-29 | 36th | 01:10:42 | ![]() | |||
470th | 627 | Hannah PORTER | F | 196th | 20-29 | 37th | 01:10:57 | ![]() | |||
473rd | 544 | Ciara DYER | F | 199th | 20-29 | 38th | 01:10:57 | ![]() | |||
474th | 631 | Molly LARKIN | F | 200th | 20-29 | 39th | 01:10:59 | ![]() | |||
481st | 578 | Josie CARTER | F | 204th | 20-29 | 40th | 01:12:12 | ![]() | |||
482nd | 577 | Olivia ANSELL | F | 205th | 20-29 | 41st | 01:12:12 | ![]() | |||
504th | 596 | Maddy ALLEN | F | 222nd | 20-29 | 42nd | 01:13:24 | ![]() | |||
523rd | 767 | Charlotte NAPPER | F | 232nd | 20-29 | 43rd | 01:14:19 | ![]() | |||
538th | 582 | Madeline JACKSON | F | 240th | 20-29 | 44th | 01:16:04 | ![]() | |||
546th | 608 | Amy DURKIN | F | 247th | 20-29 | 45th | 01:17:20 | ![]() | |||
552nd | 663 | Bethany YOUNG | F | 252nd | 20-29 | 46th | 01:17:58 | ![]() | |||
561st | 724 | Anna KENT | F | 259th | 20-29 | 47th | 01:18:51 | ![]() | |||
568th | 411 | Katie HIGGINBOTTOM | F | 264th | 20-29 | 48th | 01:19:28 | ![]() | |||
574th | 558 | Anna GRIMLEY | F | 270th | 20-29 | 49th | 01:20:22 | ![]() | |||
575th | 670 | Ruth JINKS | F | 271st | 20-29 | 50th | 01:20:34 | ![]() | |||
589th | 574 | Millie BOURKE | F | 281st | 20-29 | 51st | 01:29:15 | ![]() | |||
597th | 155 | Caroline SPEIGHT | F | 289th | 20-29 | 52nd | 01:40:43 | ![]() | |||
598th | 834 | Katie TOWERS | F | 290th | 20-29 | 53rd | 01:41:14 | ![]() |
You may also be interested in...

Sneyd Christmas Pudding Run
2024-12-08 10:00:00
10 Miles
Wheaton Aston 10K
2024-12-27 11:00:00
10K Road Race
Wolves Turkey Trot 5 Miler - Winter Warmer 5
2024-12-22 11:00:00
5 Mile Road Race
The DK10K
2025-05-07 19:15:00
The DK 10K - Early Bird