Race Options
Postcode
QR Code
U13 Boysstar
Running | 74 results | 1 viewed last hour
VIEW RACE UPDATES ON STUWEB LIVE
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 69 | Emery ALDRIDGE | M | 1st | U13B | 1st | 00:00:00 | 00:10:45 | ![]() | ||
| 2nd | 132 | Guy BOWERS | M | 2nd | U13B | 2nd | 00:00:00 | 00:10:45 | ![]() | ||
| 3rd | 70 | Harry BEERAJE | M | 3rd | U13B | 3rd | 00:00:00 | 00:11:10 | ![]() | ||
| 4th | 175 | Jago DINNAGE | M | 4th | U13B | 4th | 00:00:00 | 00:11:13 | ![]() | ||
| 5th | 108 | Riley PHILLIPS | M | 5th | U13B | 5th | 00:00:00 | 00:11:20 | ![]() | ||
| 6th | 147 | Joshua EVE | M | 6th | U13B | 6th | 00:00:00 | 00:11:20 | ![]() | ||
| 7th | 74 | Zachary EVANS | M | 7th | U13B | 7th | 00:00:00 | 00:11:24 | ![]() | ||
| 8th | 172 | Zachary WARD | M | 8th | U13B | 8th | 00:00:00 | 00:11:33 | ![]() | ||
| 9th | 1359 | Willoughby TAYLOR | M | 9th | U13B | 9th | 00:00:00 | 00:11:33 | ![]() | ||
| 10th | 124 | Noah GEAR | M | 10th | U13B | 10th | 00:00:00 | 00:11:37 | ![]() | ||
| 11th | 163 | Daniel MCPHERSON | M | 11th | U13B | 11th | 00:00:00 | 00:11:41 | ![]() | ||
| 12th | 77 | Dexter MEIN | M | 12th | U13B | 12th | 00:00:00 | 00:11:44 | ![]() | ||
| 13th | 160 | Ellis HILL | M | 13th | U13B | 13th | 00:00:00 | 00:11:49 | ![]() | ||
| 14th | 162 | Henry MCCLEMENTS | M | 14th | U13B | 14th | 00:00:00 | 00:11:49 | ![]() | ||
| 15th | 95 | Noah COLLINS | M | 15th | U13B | 15th | 00:00:00 | 00:11:51 | ![]() | ||
| 16th | 173 | Bailey WEBSTER | M | 16th | U13B | 16th | 00:00:00 | 00:11:54 | ![]() | ||
| 17th | 79 | Zach POULIER | M | 17th | U13B | 17th | 00:00:00 | 00:11:56 | ![]() | ||
| 18th | 1355 | Ethan LYONS | M | 18th | U13B | 18th | 00:00:00 | 00:11:57 | ![]() | ||
| 19th | 164 | Edward MIDDLETON | M | 19th | U13B | 19th | 00:00:00 | 00:11:58 | ![]() | ||
| 20th | 93 | Herbie TOBIN | M | 20th | U13B | 20th | 00:00:00 | 00:11:58 | ![]() | ||
| 21st | 107 | Oscar MOORE | M | 21st | U13B | 21st | 00:00:00 | 00:11:59 | ![]() | ||
| 22nd | 169 | Sam SHEARER | M | 22nd | U13B | 22nd | 00:00:00 | 00:12:00 | ![]() | ||
| 23rd | 171 | Ted VALLINS | M | 23rd | U13B | 23rd | 00:00:00 | 00:12:02 | ![]() | ||
| 24th | 161 | Jack LEVETT | M | 24th | U13B | 24th | 00:00:00 | 00:12:03 | ![]() | ||
| 25th | 154 | Max MAGEE | M | 25th | U13B | 25th | 00:00:00 | 00:12:04 | ![]() | ||
| 26th | 102 | Jeffery ALABI | M | 26th | U13B | 26th | 00:00:00 | 00:12:08 | ![]() | ||
| 27th | 67 | Harry CANE | M | 27th | U13B | 27th | 00:00:00 | 00:12:09 | ![]() | ||
| 28th | 97 | Zac JOHNSON | M | 28th | U13B | 28th | 00:00:00 | 00:12:13 | ![]() | ||
| 29th | 75 | Akul GURUNATHAN | M | 29th | U13B | 29th | 00:00:00 | 00:12:15 | ![]() | ||
| 30th | 121 | Bobby BILHAM | M | 30th | U13B | 30th | 00:00:00 | 00:12:15 | ![]() | ||
| 31st | 99 | Abdul MUSTAPHA | M | 31st | U13B | 31st | 00:00:00 | 00:12:18 | ![]() | ||
| 32nd | 113 | Jacob GILLETT | M | 32nd | U13B | 32nd | 00:00:00 | 00:12:25 | ![]() | ||
| 33rd | 156 | Zac PLUCKROSE | M | 33rd | U13B | 33rd | 00:00:00 | 00:12:31 | ![]() | ||
| 34th | 73 | Luke EPERON | M | 34th | U13B | 34th | 00:00:00 | 00:12:34 | ![]() | ||
| 35th | 174 | Oliver WHITE | M | 35th | U13B | 35th | 00:00:00 | 00:12:39 | ![]() | ||
| 36th | 125 | Jack GREGORY | M | 36th | U13B | 36th | 00:00:00 | 00:12:41 | ![]() | ||
| 37th | 85 | Harry CARMODY | M | 37th | U13B | 37th | 00:00:00 | 00:12:41 | ![]() | ||
| 38th | 98 | Rowan MCTEER | M | 38th | U13B | 38th | 00:00:00 | 00:12:43 | ![]() | ||
| 39th | 71 | Joshua BENTLEY | M | 39th | U13B | 39th | 00:00:00 | 00:12:43 | ![]() | ||
| 40th | 76 | Oscar KING | M | 40th | U13B | 40th | 00:00:00 | 00:12:45 | ![]() | ||
| 41st | 178 | Charlie WOOD | M | 41st | U13B | 41st | 00:00:00 | 00:12:48 | ![]() | ||
| 42nd | 1357 | George NAIKAUSKAS | M | 42nd | U13B | 42nd | 00:00:00 | 00:12:55 | ![]() | ||
| 43rd | 81 | Jesse WILLIAMS | M | 43rd | U13B | 43rd | 00:00:00 | 00:12:58 | ![]() | ||
| 44th | 94 | Oto WEIR | M | 44th | U13B | 44th | 00:00:00 | 00:13:00 | ![]() | ||
| 45th | 87 | Phoenix LONDON | M | 45th | U13B | 45th | 00:00:00 | 00:13:03 | ![]() | ||
| 46th | 1354 | Braeden TIPPLE | M | 46th | U13B | 46th | 00:00:00 | 00:13:08 | ![]() | ||
| 47th | 118 | James ELLUL | M | 47th | U13B | 47th | 00:00:00 | 00:13:09 | ![]() | ||
| 48th | 82 | Harry BALDWIN | M | 48th | U13B | 48th | 00:00:00 | 00:13:11 | ![]() | ||
| 49th | 104 | Samuel GOODWIN | M | 49th | U13B | 49th | 00:00:00 | 00:13:12 | ![]() | ||
| 50th | 72 | Lewis CRICK | M | 50th | U13B | 50th | 00:00:00 | 00:13:17 | ![]() | ||
| 51st | 100 | Louis JONES | M | 51st | U13B | 51st | 00:00:00 | 00:13:20 | ![]() | ||
| 52nd | 177 | Blake WELLER | M | 52nd | U13B | 52nd | 00:00:00 | 00:13:23 | ![]() | ||
| 53rd | 139 | Wian HANEKOM | M | 53rd | U13B | 53rd | 00:00:00 | 00:13:26 | ![]() | ||
| 54th | 103 | Charles AUSTIN | M | 54th | U13B | 54th | 00:00:00 | 00:13:30 | ![]() | ||
| 55th | 176 | Zac SCREENE | M | 55th | U13B | 55th | 00:00:00 | 00:13:32 | ![]() | ||
| 56th | 170 | Jack SZUMILEWICZ | M | 56th | U13B | 56th | 00:00:00 | 00:13:43 | ![]() | ||
| 57th | 96 | Morgan HAYWORTH | M | 57th | U13B | 57th | 00:00:00 | 00:13:46 | ![]() | ||
| 58th | 150 | Zachary HARRIS | M | 58th | U13B | 58th | 00:00:00 | 00:13:56 | ![]() | ||
| 59th | 114 | Louay GREENWOOD | M | 59th | U13B | 59th | 00:00:00 | 00:13:56 | ![]() | ||
| 60th | 136 | William CORNWELL MCKEOWN | M | 60th | U13B | 60th | 00:00:00 | 00:13:58 | ![]() | ||
| 61st | 131 | Jude WHITE | M | 61st | U13B | 61st | 00:00:00 | 00:13:59 | ![]() | ||
| 62nd | 144 | Samuel SMITH | M | 62nd | U13B | 62nd | 00:00:00 | 00:14:00 | ![]() | ||
| 63rd | 120 | Charlie LAU | M | 63rd | U13B | 63rd | 00:00:00 | 00:14:02 | ![]() | ||
| 64th | 129 | Sebastian SMIT | M | 64th | U13B | 64th | 00:00:00 | 00:14:04 | ![]() | ||
| 65th | 123 | Cameron DRAKE | M | 65th | U13B | 65th | 00:00:00 | 00:14:05 | ![]() | ||
| 66th | 155 | Zach PINDRED | M | 66th | U13B | 66th | 00:00:00 | 00:14:08 | ![]() | ||
| 67th | 142 | Alex PORTER | M | 67th | U13B | 67th | 00:00:00 | 00:14:11 | ![]() | ||
| 68th | 101 | Noah VARDY | M | 68th | U13B | 68th | 00:00:00 | 00:15:05 | ![]() | ||
| 69th | 128 | Mason RYDER | M | 69th | U13B | 69th | 00:00:00 | 00:15:20 | ![]() | ||
| 70th | 109 | Daniel PLOWRIGHT | M | 70th | U13B | 70th | 00:00:00 | 00:15:26 | ![]() | ||
| 71st | 153 | Simon HON | M | 71st | U13B | 71st | 00:00:00 | 00:15:56 | ![]() | ||
| 72nd | 116 | Ben HAMPTON | M | 72nd | U13B | 72nd | 00:00:00 | 00:15:57 | ![]() | ||
| 73rd | 146 | Jasper APPS | M | 73rd | U13B | 73rd | 00:00:00 | 00:16:17 | ![]() | ||
| 74th | 117 | Fletcher PORTER | M | 74th | U13B | 74th | 00:00:00 | 00:16:48 | ![]() | ||
