Race Options
- Back to all results
- Show Splits
- Results Breakdown
- Download CSV
- Event Photos
7Oaks Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 331 results | 1 viewed last hourCategory Race Results
GenderPos # Name Cat Finish Time 1st 311
KEITH BROWN M 1st VET 1st 01:23:40 6th 320
STEVE BUSH M 2nd VET 2nd 01:27:20 7th 341
ROBERT BAKER M 3rd VET 3rd 01:28:06 10th 279
Stephen SEARBY M 4th VET 4th 01:29:46 13th 205
ANDY FRUIN M 5th VET 5th 01:31:04 14th 192
GRANT BEERLING M 6th VET 6th 01:31:21 17th 350
HUGH PELLING M 7th VET 7th 01:32:07 18th 175
DAVID BAGGE M 8th VET 8th 01:32:20 19th 258
DOMINIC BOULLE M 9th VET 9th 01:32:35 21st 224
ALAN MALE M 10th VET 10th 01:34:04 23rd 309
KEITH WILSON M 11th VET 11th 01:34:23 25th 106
MARK NORRIS M 12th VET 12th 01:35:02 26th 203
Chris FITZGERALD M 13th VET 13th 01:35:08 27th 133
Michael TURNER M 14th VET 14th 01:35:10 37th 304
GRAHAM POWELL M 15th VET 15th 01:37:10 39th 312
MARTIN LLOYD M 16th VET 16th 01:37:28 41st 306
ALASTAIR SIMPSON M 17th VET 17th 01:37:55 42nd 241
CLIVE WALKER M 18th VET 18th 01:38:23 44th 156
Andrew MEAD M 19th VET 19th 01:38:41 47th 184
MATT RYLEY M 20th VET 20th 01:39:18 49th 140
KEVIN BROWN M 21st VET 21st 01:39:39 50th 149
CHRISTOPHER HALL M 22nd VET 22nd 01:40:05 52nd 249
TERRY FOREMAN M 23rd VET 23rd 01:40:33 59th 284
Mick Barlow M 24th VET 24th 01:41:24 63rd 117
DAVID WELLER M 25th VET 25th 01:42:16 64th 61
GRAEME MACKAY M 26th VET 26th 01:42:26 66th 182
TIM LIVSEY M 27th VET 27th 01:42:33 68th 261
JONATHAN DEWAR M 28th VET 28th 01:42:41 70th 237
NEALE TAYLOR M 29th VET 29th 01:42:56 71st 240
LYNETTE WALKER F 1st VET 1st 01:43:21 74th 108
RALPH PICKFORD M 30th VET 30th 01:43:36 75th 158
MARK PHILLIPS M 31st VET 31st 01:43:54 76th 112
ROGER ROY M 32nd VET 32nd 01:43:54 84th 289
GEOFF FLETCHER M 33rd VET 33rd 01:45:05 88th 225
JOHN MALTBY M 34th VET 34th 01:45:34 89th 195
PAUL BYRNE M 35th VET 35th 01:45:43 91st 230
CHRIS PUGH M 36th VET 36th 01:45:47 92nd 111
JOHN RICHES M 37th VET 37th 01:46:15 98th 31
Mark Farrell M 38th VET 38th 01:47:49 99th 157
PAUL O'SHAUGHNESSY M 39th VET 39th 01:47:50 107th 79
ROB DICKSON M 40th VET 40th 01:48:49 110th 85
GARY BLUNT M 41st VET 41st 01:49:13 112nd 74
MICHAEL WHEELER M 42nd VET 42nd 01:49:15 114th 120
RICHARD CAMPIN M 43rd VET 43rd 01:49:25 115th 213
CHRIS GRAZEBROOK M 44th VET 44th 01:49:45 116th 248
Charlotte CRAIG F 2nd VET 2nd 01:49:55 117th 256
KAREN AYERS F 3rd VET 3rd 01:50:10 119th 109
MIKE POCOCK M 45th VET 45th 01:50:27 120th 180
LORNA KELLY F 4th VET 4th 01:50:32 126th 64
ANDREW CROSSLEY M 46th VET 46th 01:51:25 131st 125
JEFF HOWE M 47th VET 47th 01:51:58 133rd 41
MICHAEL HAFFORD M 48th VET 48th 01:52:28 134th 171
CLARE WYNGARD F 5th VET 5th 01:52:44 135th 98
ANDREW HUBBARD M 49th VET 49th 01:52:56 141st 73
KEITH SOUNDY M 50th VET 50th 01:53:31 143rd 100
IAN LEIGH M 51st VET 51st 01:53:58 146th 76
CHARLES CRAWFORD M 52nd VET 52nd 01:54:13 147th 103
SHARON MCGUINESS F 6th VET 6th 01:54:14 148th 271
Trevor MCILROY M 53rd VET 53rd 01:54:14 149th 137
PATRICK AUSTIN M 54th VET 54th 01:54:40 153rd 131
Ruki SIDHWA F 7th VET 7th 01:55:35 155th 185
JEREMY SCOTT M 55th VET 55th 01:55:50 156th 183
LOUISE POMEROY F 8th VET 8th 01:55:50 159th 130
PAUL BARNES M 56th VET 56th 01:56:15 161st 214
ANDY HALL M 57th VET 57th 01:56:34 162nd 179
JONATHAN GODDARD M 58th VET 58th 01:56:42 167th 132
DAVE BAKER M 59th VET 59th 01:57:40 171st 54
ANDY HAFFORD M 60th VET 60th 01:58:49 172nd 87
Darren BURDETT M 61st VET 61st 01:58:50 176th 242
JOHN WARR M 62nd VET 62nd 01:59:45 177th 232
SARAH SMITH F 9th VET 9th 01:59:51 179th 94
ADRIAN HASELDEN M 63rd VET 63rd 02:00:11 180th 181
Audrey Livingston F 10th VET 10th 02:00:18 185th 84
MARY BLOUNT F 11th VET 11th 02:01:28 186th 138
ANDY BELL M 64th VET 64th 02:01:28 192nd 40
PHILIP SALTER M 65th VET 65th 02:02:55 197th 3
JAMES MCBRIEN M 66th VET 66th 02:03:49 198th 63
BART ARCHIBALD M 67th VET 67th 02:04:05 199th 113
SARAH ROY F 12th VET 12th 02:04:07 201st 151
SUSAN HART F 13th VET 13th 02:04:42 204th 16
MIKE KNOLLYS M 68th VET 68th 02:05:54 208th 93
JEFF EDWARDS M 69th VET 69th 02:06:41 214th 42
GEOFFREY SALTER M 70th VET 70th 02:08:57 215th 81
STEWART MCPHERSON M 71st VET 71st 02:09:09 216th 29
MIKE CAVANAGH M 72nd VET 72nd 02:10:10 218th 218
JON HEMINSLEY M 73rd VET 73rd 02:10:31 220th 25
PETER WHITE M 74th VET 74th 02:11:23 223rd 121
TRACEY DINNAGE F 14th VET 14th 02:12:24 227th 92
MATTHEW EDWARDS M 75th VET 75th 02:13:34 231st 281
NICK HIND M 76th VET 76th 02:15:21 232nd 11
RAE MELLERICK M 77th VET 77th 02:15:47 233rd 99
ANDREW LA TROBE M 78th VET 78th 02:17:33 234th 127
PAUL SCHOLES M 79th VET 79th 02:18:20 235th 56
JOANNA PARKER F 15th VET 15th 02:19:32 237th 14
LOUIS DE KOCK M 80th VET 80th 02:21:20 238th 55
JANINE NICHOLLS F 16th VET 16th 02:24:14 240th 235
JOHN STEWART M 81st VET 81st 02:25:25 245th 53
GAYNOR FRENCH F 17th VET 17th 02:39:18 246th 22
ANGELA DE KOCK F 18th VET 18th 02:40:43 247th 20
JACK MORTASSAGNE M 82nd VET 82nd 02:40:44 249th 34
MARK NEWNHAM M 83rd VET 83rd 02:42:25 250th 6
ROBBIE HERD M 84th VET 84th 02:44:21 251st 38
PAUL TAYLOR M 85th VET 85th 02:45:49 252nd 107
PHILIP PESCUD M 86th VET 86th 02:46:00 253rd 35
NEIL SCRIMGEOUR M 87th VET 87th 02:49:20 256th 287
NICHOLAS CROSS M 88th VET 88th 00:00:00 257th 337
ROBERT ASKEW M 89th VET 89th 00:00:00 999th 12
MICHAEL SMITH F 20th VET 20th 00:00:00 999th 305
JAMES SHARP M 103rd VET 103rd 00:00:00 999th 263
PAUL EVELEIGH M 109th VET 109th 00:00:00 999th 202
MATTHEW FEARN M 101st VET 101st 00:00:00 999th 165
NEIL TAYLOR M 93rd VET 93rd 00:00:00 999th 302
JAMES PEARSON M 108th VET 108th 00:00:00 999th 19
SHARON MORTASSAGNE F 19th VET 19th 00:00:00 999th 204
JONATHAN FRENCH M 100th VET 100th 00:00:00 999th 119
PAUL BOWEN M 90th VET 90th 00:00:00 999th 142
JOHN COTTER M 104th VET 104th 00:00:00 999th 255
EDWARD ANDREWS M 102nd VET 102nd 00:00:00 999th 222
MARK LEE-AMIES M 92nd VET 92nd 00:00:00 999th 66
PHILIP DIVER M 96th VET 96th 00:00:00 999th 301
KEVIN MURPHY M 98th VET 98th 00:00:00 999th 9
DARRELL LOCKE M 105th VET 105th 00:00:00 999th 253
Mark Mcgiddy M 97th VET 97th 00:00:00 999th 206
PAUL FULLER M 94th VET 94th 00:00:00 999th 221
ROGER KELLY M 91st VET 91st 00:00:00 999th 59
NEIL TWYMAN M 107th VET 107th 00:00:00 999th 49
JONATHAN BOWLER M 106th VET 106th 00:00:00 999th 239
DUNCAN URQUHART M 95th VET 95th 00:00:00 999th 68
SEAN O'BOYLE M 99th VET 99th 00:00:00 You may also be interested in...
Tonbridge Triathlon2023-05-01 07:00:00Sprint DistanceDartford White Oak Triathlon2023-06-11 06:00:00Sprint DistanceBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStartHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early Bird