Race Options
Organiser
Postcode
QR Code
Race Details
This is the entry for the entire series:
- 23rd April 2025 Lilleshall 5 Mile
- 21st May 2025 Phoenix Flyer 5K
- 11th June 2025 Shropshire 4M
- 2nd July 2025 Vic Musgrove 5K
- 16th July 2025 Ironbridge 4M
- 3rd September 2025 Harper Scarper 5K
To be eligible for the entire series you must enter via this link, you cannot enter the races individually and be in the series
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 442 | Jonathan Mahoney | M | V35 | 00:00:00 | 00:00:00 | ![]() | ||||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Stage 2 | 00:21:04 | 0 | 0 | 0 | |||
| Stage 3 | 00:27:01 | 0 | 0 | 0 | |||
| Stage 4 | 00:20:00 | 0 | 0 | 0 | |||
| Stage 5 | 00:27:42 | 0 | 0 | 0 | |||
| Stage 6 | 00:20:26 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
