Race Options
Splits
- 5 kilometre Run
Entry Details
| Athlete places | 50 |
| Age range | 16 - 99 |
| Entry price | £10.00 +£1.00 fee |
| Affiliation Discount | £2.00 |
Race entry is sold out. | |
Organiser
Postcode
QR Code
Phoenix Flyerstar
Running | 389 results | 1 viewed last hour
Category Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 335 | Chris Rimmer | M | 10th | V35 | 1st | 00:16:45 | 00:16:46 | ![]() | ||
| 14th | 1356 | Karl Quiney | M | 14th | V35 | 2nd | 00:17:22 | 00:17:23 | ![]() | ||
| 24th | 1355 | Craig Picken | M | 24th | V35 | 3rd | 00:18:00 | 00:18:04 | ![]() | ||
| 44th | 405 | Chris Clulow | M | 42nd | V35 | 4th | 00:18:56 | 00:19:00 | ![]() | ||
| 45th | 361 | Sundeep Sunar | M | 43rd | V35 | 5th | 00:18:58 | 00:19:02 | ![]() | ||
| 49th | 293 | David Newport | M | 47th | V35 | 6th | 00:19:05 | 00:19:09 | ![]() | ||
| 51st | 258 | Darren Craig | M | 49th | V35 | 7th | 00:19:12 | 00:19:17 | ![]() | ||
| 79th | 91 | Joel Reed | M | 72nd | V35 | 8th | 00:19:57 | 00:20:03 | ![]() | ||
| 80th | 336 | Andy Brown | M | 73rd | V35 | 9th | 00:19:54 | 00:20:03 | ![]() | ||
| 83rd | 267 | Adam Brittle | M | 75th | V35 | 10th | 00:20:18 | 00:20:20 | ![]() | ||
| 87th | 255 | Sam Owen | M | 78th | V35 | 11th | 00:20:23 | 00:20:30 | ![]() | ||
| 94th | 1368 | Steven Woodcock | M | 82nd | V35 | 12th | 00:20:29 | 00:20:37 | ![]() | ||
| 96th | 193 | Nia Nokes | F | 14th | V35 | 1st | 00:20:31 | 00:20:38 | ![]() | ||
| 109th | 252 | Daniel Campbell-Miles | M | 93rd | V35 | 13th | 00:20:46 | 00:20:55 | ![]() | ||
| 111st | 163 | Joe Dunn | M | 95th | V35 | 14th | 00:20:55 | 00:20:57 | ![]() | ||
| 113rd | 1340 | Luke Hevingham | M | 97th | V35 | 15th | 00:20:51 | 00:20:59 | ![]() | ||
| 114th | 442 | Jonathan Mahoney | M | 98th | V35 | 16th | 00:20:59 | 00:21:04 | ![]() | ||
| 150th | 389 | Jennifer Willott | F | 26th | V35 | 2nd | 00:21:58 | 00:22:01 | ![]() | ||
| 166th | 139 | David Bradshaw | M | 136th | V35 | 17th | 00:22:31 | 00:22:33 | ![]() | ||
| 177th | 30 | Nick Turner | M | 145th | V35 | 18th | 00:22:41 | 00:22:49 | ![]() | ||
| 186th | 396 | Carl James | M | 153rd | V35 | 19th | 00:22:59 | 00:23:02 | ![]() | ||
| 189th | 307 | Nathan PARKER | M | 155th | V35 | 20th | 00:23:00 | 00:23:13 | ![]() | ||
| 205th | 1327 | Jayme Duncan-Emery | M | 166th | V35 | 21st | 00:23:32 | 00:23:40 | ![]() | ||
| 219th | 315 | Rhian Jarvis | F | 43rd | V35 | 3rd | 00:24:00 | 00:24:14 | ![]() | ||
| 234th | 151 | Jamie Cowdrill | M | 187th | V35 | 22nd | 00:24:25 | 00:24:41 | ![]() | ||
| 248th | 445 | Sophie Milovsorov | F | 53rd | V35 | 4th | 00:24:56 | 00:25:00 | ![]() | ||
| 329th | 1350 | Claire Musgrove | F | 91st | V35 | 5th | 00:28:57 | 00:29:16 | ![]() | ||
| 331st | 476 | Louise Patterson | F | 93rd | V35 | 6th | 00:29:17 | 00:29:38 | ![]() | ||
| 382nd | 310 | Carl Johnson | M | 259th | V35 | 23rd | 00:37:51 | 00:38:13 | ![]() | ||
You may also be interested in...
Sneyd Christmas Pudding Run
2025-12-14 10:00:00
10 Miles
Wheaton Aston 10K
2025-12-27 11:00:00
10K Road Race
Wolves Turkey Trot 5 Miler
2025-12-21 11:00:00
5 Mile Road Race
