Race Options
Organiser
Postcode
QR Code
Race Details
DRAFT ILLEGAL - No drafting allowed!
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 45th | 252 | James Chapman | M | 38th | 3039 | 10th | 02:31:33 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run Lap 1 | 00:02:46 | 0 | 0 | 0 | |||
| Run1 | 00:46:40 | 46 | 9 | 37 | |||
| T1 | 00:01:40 | 30 | 6 | 24 | |||
| BL Out | 00:00:59 | 28 | 5 | 24 | |||
| BL1 | 00:08:17 | 36 | 9 | 31 | |||
| BL2 | 00:08:19 | 36 | 10 | 32 | |||
| BL3 | 00:08:50 | 43 | 10 | 35 | |||
| BL4 | 00:08:16 | 35 | 10 | 31 | |||
| BL5 | 00:08:18 | 38 | 10 | 32 | |||
| BL6 | 00:08:32 | 39 | 10 | 33 | |||
| BL7 | 00:08:36 | 39 | 10 | 32 | |||
| Cycle | 01:16:52 | 40 | 10 | 34 | |||
| T2 | 00:01:27 | 28 | 5 | 23 | |||
| Run2 | 00:24:52 | 45 | 10 | 38 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

