Race Options
Organiser
Postcode
QR Code
Race Details
This is a Draft Legal Sprint Event, please see BTF Draft Legal Poster for the restrictions
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
12th | 308 | Laura Allen | F | 1st | TOP3 | 1st | 01:14:21 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Run1 | 00:16:32 | 11 | 1 | 1 | |||
T1 | 00:01:00 | 13 | 1 | 1 | |||
BL Out | 00:00:58 | 21 | 4 | 3 | |||
BL1 | 00:07:50 | 14 | 1 | 1 | |||
BL2 | 00:07:53 | 16 | 2 | 2 | |||
BL3 | 00:07:47 | 15 | 1 | 1 | |||
BL4 | 00:07:47 | 14 | 1 | 1 | |||
Cycle | 00:39:19 | 15 | 1 | 1 | |||
T2 | 00:01:00 | 15 | 2 | 1 | |||
Run2 | 00:16:28 | 12 | 1 | 1 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.