Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 41st | 151 | Lee Hardingham | M | 35th | V40 | 9th | 01:15:55 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| SWIM | 00:09:17 | 87 | 17 | 61 | |||
| T1 | 00:02:44 | 95 | 23 | 68 | |||
| Bike Lap 1 | 00:00:47 | 128 | 25 | 86 | |||
| Bike Lap 2 | 00:10:09 | 61 | 20 | 53 | |||
| Bike Lap 3 | 00:09:58 | 53 | 18 | 48 | |||
| Bike Lap 4 | 00:10:01 | 69 | 21 | 56 | |||
| CYCLE | 00:41:16 | 62 | 20 | 56 | |||
| T2 | 00:00:35 | 3 | 1 | 2 | |||
| Run Lap | 00:11:27 | 22 | 3 | 20 | |||
| RUN | 00:22:02 | 20 | 3 | 19 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

