Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 84th | 175 | Sadie Gornall | F | 16th | U30 | 2nd | 01:24:13 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| SWIM | 00:08:39 | 61 | 4 | 17 | |||
| T1 | 00:01:55 | 47 | 3 | 14 | |||
| Bike Lap 1 | 00:00:32 | 51 | 3 | 9 | |||
| Bike Lap 2 | 00:11:12 | 98 | 3 | 21 | |||
| Bike Lap 3 | 00:11:05 | 93 | 3 | 19 | |||
| Bike Lap 4 | 00:11:15 | 83 | 3 | 16 | |||
| CYCLE | 00:45:27 | 98 | 3 | 20 | |||
| T2 | 00:00:50 | 14 | 2 | 4 | |||
| Run Lap | 00:13:59 | 85 | 2 | 21 | |||
| RUN | 00:27:20 | 79 | 2 | 19 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

