Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 123rd | 177 | Natasha North-Foster | F | 38th | V30 | 10th | 01:35:20 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| SWIM | 00:08:57 | 79 | 6 | 24 | |||
| T1 | 00:01:58 | 51 | 3 | 16 | |||
| Bike Lap 1 | 00:00:46 | 124 | 11 | 39 | |||
| Bike Lap 2 | 00:11:58 | 120 | 8 | 36 | |||
| Bike Lap 3 | 00:12:14 | 123 | 8 | 36 | |||
| Bike Lap 4 | 00:12:14 | 102 | 5 | 28 | |||
| CYCLE | 00:49:40 | 123 | 8 | 36 | |||
| T2 | 00:01:48 | 104 | 8 | 33 | |||
| Run Lap | 00:16:28 | 124 | 9 | 38 | |||
| RUN | 00:32:54 | 125 | 9 | 38 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

