Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
4th | 226 | Conrad McKee | M | 4th | 5059 | 1st | 02:58:07 | ![]() ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Run Lap 1 | 00:12:27 | 0 | 0 | 0 | |||
Run Lap 3 | 00:20:15 | 0 | 0 | 0 | |||
Run1 | 00:41:47 | 5 | 4 | 1 | |||
T1 | 00:01:18 | 12 | 11 | 5 | |||
BL Out | 00:00:53 | 4 | 3 | 2 | |||
BL1 | 00:07:06 | 6 | 6 | 2 | |||
BL2 | 00:07:03 | 7 | 6 | 2 | |||
BL3 | 00:07:05 | 9 | 8 | 2 | |||
BL4 | 00:07:01 | 7 | 7 | 2 | |||
BL5 | 00:07:37 | 16 | 14 | 5 | |||
BL6 | 00:07:07 | 9 | 8 | 2 | |||
BL7 | 00:07:06 | 8 | 7 | 2 | |||
BL8 | 00:07:01 | 8 | 7 | 2 | |||
BL 9 | 00:07:09 | 9 | 8 | 2 | |||
BL10 | 00:07:04 | 8 | 7 | 2 | |||
BL11 | 00:07:12 | 9 | 8 | 2 | |||
BL12 | 00:07:12 | 10 | 8 | 2 | |||
Cycle | 01:40:04 | 8 | 8 | 2 | |||
T2 | 00:01:33 | 13 | 12 | 4 | |||
Run 2 Lap 1 | 00:01:35 | 19 | 18 | 4 | |||
Run2 | 00:33:22 | 4 | 4 | 1 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.