Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23rd | 227 | Rebecca Mckee | F | 2nd | 3039 | 1st | 03:28:56 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Run Lap 1 | 00:15:58 | 0 | 0 | 0 | |||
| Run Lap 3 | 00:27:03 | 0 | 0 | 0 | |||
| Run1 | 00:53:43 | 28 | 3 | 2 | |||
| T1 | 00:01:18 | 13 | 2 | 1 | |||
| BL Out | 00:00:50 | 1 | 1 | 1 | |||
| BL1 | 00:07:38 | 16 | 2 | 1 | |||
| BL2 | 00:07:28 | 13 | 3 | 1 | |||
| BL3 | 00:07:27 | 15 | 3 | 1 | |||
| BL4 | 00:07:36 | 13 | 2 | 1 | |||
| BL5 | 00:07:49 | 22 | 3 | 1 | |||
| BL6 | 00:07:42 | 21 | 3 | 1 | |||
| BL7 | 00:07:36 | 18 | 3 | 1 | |||
| BL8 | 00:07:41 | 16 | 3 | 1 | |||
| BL 9 | 00:07:31 | 16 | 3 | 1 | |||
| BL10 | 00:07:44 | 17 | 3 | 1 | |||
| BL11 | 00:07:50 | 18 | 3 | 1 | |||
| BL12 | 00:07:48 | 20 | 4 | 2 | |||
| Cycle | 01:47:23 | 16 | 2 | 1 | |||
| T2 | 00:01:45 | 16 | 2 | 1 | |||
| Run 2 Lap 1 | 00:02:10 | 28 | 3 | 1 | |||
| Run2 | 00:44:46 | 23 | 2 | 1 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.

