Race Options
Organiser
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21st | 178 | Serena Drew | F | 7th | 2029 | 4th | 01:36:28 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:15:57 | 23 | 6 | 10 | |||
| T1 | 00:01:15 | 5 | 1 | 3 | |||
| Cycle | 00:51:21 | 30 | 4 | 9 | |||
| T2 | 00:01:23 | 18 | 3 | 9 | |||
| Run Lap 1 | 00:13:00 | 19 | 2 | 4 | |||
| Run | 00:26:31 | 15 | 2 | 4 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
