Race Options
Splits
- 10 kilometre Run
Entry Details
Athlete places | 50 |
Age range | 16 - 99 |
Entry price | £12.00 +£0.75 fee |
Affiliation Discount | £2.00 |
Race entry is closed. |






Organiser
Postcode
QR Code
Clent 10Kstar
Running | 90 results | 1 viewed last hour
VIEW RACE UPDATES ON STUWEB LIVE
Race 4 - Clent 8k (Nimmings Car Park)
Wed 13th August-2025 7.30pm - 8k Undulating over paths and Bridleways
Parking and Toilets at Registration...
All Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 289 | James Thomas | M | 1st | SEN | 1st | 00:31:17 | 00:31:17 | ![]() | ||
2nd | 29 | sam collins | M | 2nd | SEN | 2nd | 00:32:39 | 00:32:39 | ![]() | ||
3rd | 280 | Joe Smith | M | 3rd | SEN | 3rd | 00:33:00 | 00:33:00 | ![]() | ||
4th | 292 | Joseph CLARKE | M | 4th | SEN | 4th | 00:33:14 | 00:33:14 | ![]() | ||
5th | 252 | Andrew Butler | M | 5th | V45 | 1st | 00:33:16 | 00:33:16 | ![]() | ||
6th | 14 | ALEXANDER HEYES | M | 6th | V40 | 1st | 00:34:01 | 00:34:01 | ![]() | ||
7th | 66 | Michael Burgess | M | 7th | V40 | 2nd | 00:34:31 | 00:34:31 | ![]() | ||
8th | 57 | Matthew Pollard | M | 8th | V40 | 3rd | 00:34:38 | 00:34:38 | ![]() | ||
9th | 42 | Ethan Jordan | M | 9th | SEN | 5th | 00:35:05 | 00:35:05 | ![]() | ||
10th | 288 | Paul BLAKEY-HARRIS | M | 10th | SEN | 6th | 00:35:28 | 00:35:28 | ![]() | ||
11th | 297 | Ezra PARKER | M | 11th | V40 | 4th | 00:35:35 | 00:35:35 | ![]() | ||
12th | 283 | CHARLES WALKER | M | 12th | SEN | 7th | 00:35:51 | 00:35:51 | ![]() | ||
13th | 269 | Paul Marson | M | 13th | V40 | 5th | 00:35:54 | 00:35:54 | ![]() | ||
14th | 10 | Steve Coldicott | M | 14th | V40 | 6th | 00:36:17 | 00:36:17 | ![]() | ||
15th | 277 | Daniel Pugh | M | 15th | SEN | 8th | 00:36:27 | 00:36:27 | ![]() | ||
16th | 18 | David Bagwell | M | 16th | V40 | 7th | 00:36:33 | 00:36:33 | ![]() | ||
17th | 39 | Chris Reynolds | M | 17th | V40 | 8th | 00:36:34 | 00:36:34 | ![]() | ||
18th | 45 | Richard Keep | M | 18th | V40 | 9th | 00:36:41 | 00:36:41 | ![]() | ||
19th | 5 | mark tannner | M | 19th | V45 | 2nd | 00:37:26 | 00:37:26 | ![]() | ||
20th | 72 | Jon Mould | M | 20th | SEN | 9th | 00:37:57 | 00:37:57 | ![]() | ||
21st | 11 | Rob Mole | M | 21st | V50 | 1st | 00:38:06 | 00:38:06 | ![]() | ||
22nd | 271 | George Mayall | M | 22nd | SEN | 10th | 00:38:43 | 00:38:43 | ![]() | ||
23rd | 16 | Mark Roelink | M | 23rd | V60 | 1st | 00:38:45 | 00:38:45 | ![]() | ||
24th | 272 | Richard Moore | M | 24th | V40 | 10th | 00:38:59 | 00:38:59 | ![]() | ||
25th | 264 | Matthew Henney | M | 25th | V50 | 2nd | 00:39:12 | 00:39:12 | ![]() | ||
26th | 7 | Carl Follows | M | 26th | V45 | 3rd | 00:39:13 | 00:39:13 | ![]() | ||
27th | 261 | Christopher Gaskell | M | 27th | SEN | 11th | 00:39:36 | 00:39:36 | ![]() | ||
28th | 17 | Luke Moore | M | 28th | SEN | 12th | 00:39:50 | 00:39:50 | ![]() | ||
29th | 59 | Aidan Wheeler | M | 29th | SEN | 13th | 00:39:55 | 00:39:55 | ![]() | ||
30th | 12 | Simon Blizzard | M | 30th | V45 | 4th | 00:40:09 | 00:40:09 | ![]() | ||
31st | 258 | Phil Edwards | M | 31st | V50 | 3rd | 00:40:14 | 00:40:14 | ![]() | ||
32nd | 265 | Matthew Horsfield | M | 32nd | SEN | 14th | 00:40:18 | 00:40:18 | ![]() | ||
33rd | 26 | James Parker | M | 33rd | V50 | 4th | 00:40:50 | 00:40:50 | ![]() | ||
34th | 77 | Amy Dewhirst | F | 1st | SEN | 1st | 00:40:58 | 00:40:58 | ![]() | ||
35th | 20 | Darran Bishop | M | 34th | V50 | 5th | 00:41:20 | 00:41:20 | ![]() | ||
36th | 69 | Robert Woodward | M | 35th | V50 | 6th | 00:41:50 | 00:41:50 | ![]() | ||
37th | 257 | Alper Dervish | M | 36th | V40 | 11th | 00:41:59 | 00:41:59 | ![]() | ||
38th | 79 | Michael Payne | M | 37th | SEN | 15th | 00:42:12 | 00:42:12 | ![]() | ||
39th | 27 | Leonie Goodwin | F | 2nd | SEN | 2nd | 00:42:33 | 00:42:33 | ![]() | ||
40th | 291 | Steven Deacon | M | 38th | V60 | 2nd | 00:42:51 | 00:42:51 | ![]() | ||
41st | 40 | Chris Hartley | M | 39th | SEN | 16th | 00:42:57 | 00:42:57 | ![]() | ||
42nd | 60 | Sarah Gill | F | 3rd | SEN | 3rd | 00:43:06 | 00:43:06 | ![]() | ||
43rd | 282 | Stephen Thompson | M | 40th | V60 | 3rd | 00:43:34 | 00:43:34 | ![]() | ||
44th | 2 | Steven Horton | M | 41st | V50 | 7th | 00:43:43 | 00:43:43 | ![]() | ||
45th | 263 | Kit Hemming | M | 42nd | SEN | 17th | 00:43:55 | 00:43:55 | ![]() | ||
46th | 276 | Philippe Pinaud | M | 43rd | V40 | 12th | 00:44:00 | 00:44:00 | ![]() | ||
47th | 19 | James Ludlow | M | 44th | V50 | 8th | 00:44:08 | 00:44:08 | ![]() | ||
48th | 255 | Matt Cole | M | 45th | SEN | 18th | 00:44:19 | 00:44:19 | ![]() | ||
49th | 6 | Sara Hewison | F | 4th | V50 | 1st | 00:44:21 | 00:44:21 | ![]() | ||
50th | 293 | Greg Holmes | M | 46th | SEN | 19th | 00:44:32 | 00:44:32 | ![]() | ||
51st | 74 | Charlotte Ramsey | F | 5th | V40 | 1st | 00:44:34 | 00:44:34 | ![]() | ||
52nd | 43 | Matthew Brockington | M | 47th | V60 | 4th | 00:44:38 | 00:44:38 | ![]() | ||
53rd | 62 | Jo Halling | F | 6th | V40 | 2nd | 00:44:40 | 00:44:40 | ![]() | ||
54th | 248 | Milly Allen | F | 7th | SEN | 4th | 00:44:44 | 00:44:44 | ![]() | ||
55th | 51 | Simon Duck | M | 48th | V50 | 9th | 00:44:59 | 00:44:59 | ![]() | ||
56th | 54 | Charlie Smith | M | 49th | V60 | 5th | 00:45:17 | 00:45:17 | ![]() | ||
57th | 58 | Monica Baptista | F | 8th | V45 | 1st | 00:45:28 | 00:45:28 | ![]() | ||
58th | 256 | David Cowley | M | 50th | V45 | 5th | 00:45:40 | 00:45:40 | ![]() | ||
59th | 294 | Jason CORNISH | M | 51st | V40 | 13th | 00:45:47 | 00:45:47 | ![]() | ||
60th | 295 | Jessica Priest | F | 9th | SEN | 5th | 00:45:53 | 00:45:53 | ![]() | ||
61st | 267 | Gavin Kingscott | M | 52nd | SEN | 20th | 00:46:01 | 00:46:01 | ![]() | ||
62nd | 76 | Jo Hounsell | F | 10th | V50 | 2nd | 00:46:28 | 00:46:28 | ![]() | ||
63rd | 75 | Jaeda Goodman | F | 11th | V50 | 3rd | 00:46:38 | 00:46:38 | ![]() | ||
64th | 15 | MATT WILKINSON | M | 53rd | V45 | 6th | 00:46:55 | 00:46:55 | ![]() | ||
65th | 49 | Conor Murphy | M | 54th | V45 | 7th | 00:47:01 | 00:47:01 | ![]() | ||
66th | 32 | Henry Lawson | M | 55th | V60 | 6th | 00:47:49 | 00:47:49 | ![]() | ||
67th | 4 | Matt Allen | M | 56th | V45 | 8th | 00:48:29 | 00:48:29 | ![]() | ||
68th | 1 | Carl STAINTON | M | 57th | V50 | 10th | 00:49:14 | 00:49:14 | ![]() | ||
69th | 21 | Mark Taylor | M | 58th | V60 | 7th | 00:49:22 | 00:49:22 | ![]() | ||
70th | 24 | William Housden | M | 59th | SEN | 21st | 00:49:54 | 00:49:54 | ![]() | ||
71st | 56 | Edwin Hartley9 | M | 60th | V70 | 1st | 00:50:25 | 00:50:25 | ![]() | ||
72nd | 284 | Linsay Williams | F | 12th | V40 | 3rd | 00:50:29 | 00:50:29 | ![]() | ||
73rd | 275 | Craig Phillips | M | 61st | V50 | 11th | 00:50:32 | 00:50:32 | ![]() | ||
74th | 65 | Jude Glynn | F | 13th | V60 | 1st | 00:50:40 | 00:50:40 | ![]() | ||
75th | 281 | Stephen Spencer | M | 62nd | V50 | 12th | 00:50:54 | 00:50:54 | ![]() | ||
76th | 270 | Catherine Mayall | F | 14th | V50 | 4th | 00:51:20 | 00:51:20 | ![]() | ||
77th | 287 | PAUL BRADLEY | M | 63rd | V60 | 8th | 00:51:24 | 00:51:24 | ![]() | ||
78th | 279 | Neil SMITH | M | 64th | V60 | 9th | 00:51:34 | 00:51:34 | ![]() | ||
79th | 268 | Jon Marshall | M | 65th | V40 | 14th | 00:52:08 | 00:52:08 | ![]() | ||
80th | 285 | Jane Pugh | F | 15th | V50 | 5th | 00:53:13 | 00:53:13 | ![]() | ||
81st | 41 | Julie Caseley | F | 16th | V60 | 2nd | 00:54:10 | 00:54:10 | ![]() | ||
82nd | 254 | Joan CLARKE | F | 17th | V70 | 1st | 00:54:36 | 00:54:36 | ![]() | ||
83rd | 296 | Jamie Sircom | M | 66th | V50 | 13th | 00:55:14 | 00:55:14 | ![]() | ||
84th | 250 | Jennifef Atkinson | F | 18th | V45 | 2nd | 00:56:31 | 00:56:31 | ![]() | ||
85th | 253 | JOANNA CLARE | F | 19th | V45 | 3rd | 00:56:31 | 00:56:31 | ![]() | ||
86th | 273 | Lisa Newton | F | 20th | V40 | 4th | 00:56:53 | 00:56:53 | ![]() | ||
87th | 290 | Benajmin TROMANS | M | 67th | V70 | 2nd | 00:58:00 | 00:57:57 | ![]() | ||
88th | 278 | Paul Samuels | M | 68th | V60 | 10th | 00:58:56 | 00:58:56 | ![]() | ||
89th | 298 | Judy Foster | F | 21st | V60 | 3rd | 01:04:37 | 01:04:37 | ![]() | ||
90th | 286 | Barrie Roberts | M | 69th | V80 | 1st | 01:26:34 | 01:26:34 | ![]() |
You may also be interested in...

Sneyd Christmas Pudding Run
2025-12-14 10:00:00
10 Miles
Wolves Turkey Trot 5 Miler
2025-12-21 11:00:00
5 Mile Road Race
Sexarathon 2025 Series
2025-09-03 17:54:33
Sexarathon Series Results
Balsall Common Fun Run, 5KM 10KM
2025-09-14 12:00:00
Adults 10K Run