Race Options
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 213 | Justin Marshall | M | 1st | top 3 | 1st | 01:08:15 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:06:04 | 13 | 12 | 1 | 4 kilometre/hr | 00:15:10 | |
T1 | 00:01:45 | 30 | 25 | 3 | |||
Cycle | 00:42:08 | 2 | 2 | 2 | 37 kilometre/hr | 00:01:37 | |
T2 | 00:01:10 | 18 | 16 | 3 | |||
Run | 00:18:45 | 17 | 15 | 3 | 16 kilometre/hr | 00:03:45 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.