Race Options
Postcode
QR Code
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 171st | 68 | Natalie Houldcroft | F | 43rd | 50-59 | 12th | 01:43:14 | ![]() | ||
Download certificate.
Splits
| Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
|---|---|---|---|---|---|---|---|
| Swim | 00:10:42 | 205 | 17 | 66 | 2.2 kilometre/hr | 00:26:45 | |
| T1 | 00:02:55 | 138 | 10 | 38 | |||
| Cycle | 01:02:53 | 175 | 13 | 40 | 24.8 kilometre/hr | 00:02:25 | |
| T2 | 00:02:15 | 177 | 16 | 59 | |||
| Run | 00:26:04 | 143 | 10 | 32 | 11.5 kilometre/hr | 00:05:12 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.
