Race Options
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9th | 557 | SUSIE GRANT | F | 5th | NOV | 5th | 00:54:08 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:03:47 | 2 | 2 | 2 | 3.2 kilometre/hr | 00:18:55 | |
T1 | 00:02:24 | 2 | 1 | 1 | |||
Cycle | 00:30:33 | 12 | 7 | 7 | 29.5 kilometre/hr | 00:02:02 | |
T2 | 00:01:31 | 12 | 8 | 8 | |||
Run | 00:15:51 | 22 | 17 | 17 | 9.5 kilometre/hr | 00:06:20 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.