Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
24th | 4372 | Caroline KENNY REDMOND | F | 11th | SEN | 5th | 03:24:10 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:28:01 | 0 | 0 | 0 | |||
T1 | 00:04:27 | 0 | 0 | 0 | |||
Cycle | 01:58:54 | 0 | 0 | 0 | |||
T2 | 00:01:41 | 0 | 0 | 0 | |||
Lap 1 | 00:26:16 | 0 | 0 | 0 | |||
Run | 00:51:06 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.