Race Options
Organiser
QR Code
8-10 ans (Years)star
Triathlon | 41 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3096 | Martin LAFFILÉ | M | 1st | 8-10 | 1st | 00:18:17 | ![]() | ||
| 2nd | 3375 | Mathys ROUET | M | 2nd | 8-10 | 2nd | 00:19:23 | ![]() | ||
| 3rd | 3382 | Nicolas TATTON-BENNETT | M | 3rd | 8-10 | 3rd | 00:20:03 | ![]() | ||
| 4th | 3100 | Leonie MAHIEU | F | 1st | 8-10 | 1st | 00:20:19 | ![]() | ||
| 5th | 3091 | Gabin KERKHOVE | M | 4th | 8-10 | 4th | 00:20:23 | ![]() | ||
| 6th | 3383 | Maximiliano TATTON-BENNETT | M | 5th | 8-10 | 5th | 00:20:29 | ![]() | ||
| 7th | 3083 | Mia-Swan GALOPIN | F | 2nd | 8-10 | 2nd | 00:21:18 | ![]() | ||
| 8th | 3372 | Justin BLOUIN | M | 6th | 8-10 | 6th | 00:21:59 | ![]() | ||
| 9th | 3057 | Alicia ARNAUD | F | 3rd | 8-10 | 3rd | 00:22:35 | ![]() | ||
| 10th | 3085 | Cecilia LALLY | F | 4th | 8-10 | 4th | 00:22:57 | ![]() | ||
| 11th | 3060 | Emile VOISIN | M | 7th | 8-10 | 7th | 00:23:02 | ![]() | ||
| 12th | 3101 | Eliott LEURENT | M | 8th | 8-10 | 8th | 00:23:02 | ![]() | ||
| 13th | 3084 | Anna GOFFIN | F | 5th | 8-10 | 5th | 00:23:25 | ![]() | ||
| 14th | 3098 | Raphael CONDEMINE | M | 9th | 8-10 | 9th | 00:23:30 | ![]() | ||
| 15th | 3087 | Léyl KOUCHIH POUCHOULIN | M | 10th | 8-10 | 10th | 00:23:31 | ![]() | ||
| 16th | 3381 | Lila FLAHAUT | F | 6th | 8-10 | 6th | 00:23:33 | ![]() | ||
| 17th | 3102 | Alexis DU BOULLAY | M | 11th | 8-10 | 11th | 00:24:19 | ![]() | ||
| 18th | 3062 | Raphaël CARION | M | 12th | 8-10 | 12th | 00:24:26 | ![]() | ||
| 19th | 3088 | Lea CHAUVEL | F | 7th | 8-10 | 7th | 00:25:44 | ![]() | ||
| 20th | 3103 | Loli OAKES | F | 8th | 8-10 | 8th | 00:25:50 | ![]() | ||
| 21st | 3059 | Marceau MAQUINGHEN | M | 13th | 8-10 | 13th | 00:26:06 | ![]() | ||
| 22nd | 3379 | Eléonore HATTON | F | 9th | 8-10 | 9th | 00:26:23 | ![]() | ||
| 23rd | 3385 | Sacha BENOIS | M | 14th | 8-10 | 14th | 00:26:48 | ![]() | ||
| 24th | 3380 | Nohann CABARET | M | 15th | 8-10 | 15th | 00:27:34 | ![]() | ||
| 25th | 3061 | Angelin DESFONS | M | 16th | 8-10 | 16th | 00:27:47 | ![]() | ||
| 26th | 3376 | Baptiste MAGNIER | M | 17th | 8-10 | 17th | 00:28:28 | ![]() | ||
| 27th | 3378 | Gabriel BERTRAND FERNEX | M | 18th | 8-10 | 18th | 00:28:33 | ![]() | ||
| 28th | 3371 | Oscar BOULANGER | M | 19th | 8-10 | 19th | 00:28:39 | ![]() | ||
| 29th | 3064 | Walter VOISIN | M | 20th | 8-10 | 20th | 00:28:39 | ![]() | ||
| 30th | 3095 | Nathanaël LATRECHE | M | 21st | 8-10 | 21st | 00:28:52 | ![]() | ||
| 31st | 3067 | Oscar GROB PHILLIPS | M | 22nd | 8-10 | 22nd | 00:28:54 | ![]() | ||
| 32nd | 3099 | Marceau DEWAVRIN | M | 23rd | 8-10 | 23rd | 00:30:09 | ![]() | ||
| 33rd | 3373 | Théo TANGOPOULOS | M | 24th | 8-10 | 24th | 00:30:12 | ![]() | ||
| 34th | 3377 | Charlotte HERNU | F | 10th | 8-10 | 10th | 00:30:17 | ![]() | ||
| 35th | 3058 | Lou-Salome ESTABLE BENARD | F | 11th | 8-10 | 11th | 00:30:42 | ![]() | ||
| 36th | 3089 | Sixtine PETITDEMANGE | F | 12th | 8-10 | 12th | 00:30:48 | ![]() | ||
| 37th | 3097 | Cecilia PEREZ | F | 13th | 8-10 | 13th | 00:31:03 | ![]() | ||
| 38th | 3374 | Marceau GAUTIER | M | 25th | 8-10 | 25th | 00:31:25 | ![]() | ||
| 39th | 3092 | Aylan BOUSSEKSOU BERARDIER | M | 26th | 8-10 | 26th | 00:32:15 | ![]() | ||
| 40th | 3093 | Manuela CALDAS ROCHA | F | 14th | 8-10 | 14th | 00:32:16 | ![]() | ||
| 41st | 3384 | Agathe BOUHYER | F | 15th | 8-10 | 15th | 00:33:01 | ![]() | ||
You may also be interested in...
Dartford White Oak Triathlon
2026-06-07 06:00:00
Standard Distance
The Viridian Daventry Triathlon
2025-09-07 07:30:00
Sprint Distance Relay
Halesowen Triathlon
2026-04-12 08:00:00
Triathlon - Sprint - Early Bird
Wilmslow Spring Triathlon
2026-04-26 07:00:00
Triathlon - Sprint
