Race Options
Organiser
Postcode
QR Code
Standard Distance Duathlonstar
Duathlon | 9 results | 2 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4177 | Thomas Store | M | 1st | 5054 | 1st | 02:19:21 | ![]() | ||
| 2nd | 4197 | Jordan Podda | M | 2nd | 4044 | 1st | 02:27:02 | ![]() | ||
| 3rd | 4195 | James BELSEY | M | 3rd | 3539 | 1st | 02:27:49 | ![]() | ||
| 4th | 4175 | Hannah BROWN | F | 1st | 3034 | 1st | 02:30:21 | ![]() | ||
| 5th | 4172 | S W | M | 4th | 5054 | 2nd | 02:48:43 | ![]() | ||
| 6th | 4176 | Emanuele COSSA | M | 5th | 3539 | 2nd | 02:48:46 | ![]() | ||
| 7th | 4196 | Karl Pearson | M | 6th | 5559 | 1st | 03:16:14 | ![]() | ||
| 8th | 4198 | Raphael SCHMETTERLING | M | 7th | 2529 | 1st | 03:30:08 | ![]() | ||
| 9th | 4201 | ROYCE LYE | M | 8th | 5559 | 2nd | 03:47:20 | ![]() | ||
