Race Options
Organiser
Postcode
QR Code
Sprint Plusstar
Triathlon | 40 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4784 | Paul SELLENS | M | 1st | TOP3 | 1st | 02:07:02 | ![]() | ||
| 2nd | 4817 | Alex FOWLER | M | 2nd | TOP3 | 2nd | 02:19:13 | ![]() | ||
| 3rd | 4803 | Glen Mailer | M | 3rd | TOP3 | 3rd | 02:24:00 | ![]() | ||
| 4th | 4794 | MARTIN CLIFFORD | M | 4th | V50 | 1st | 02:25:08 | ![]() | ||
| 5th | 4823 | joseph robinson | M | 5th | V40 | 1st | 02:26:37 | ![]() | ||
| 6th | 4814 | Corinna TRAURIG | F | 1st | TOP3 | 1st | 02:27:23 | ![]() | ||
| 7th | 4822 | Tom HEAP | M | 6th | SEN | 1st | 02:28:59 | ![]() | ||
| 8th | 4793 | Ross DICKINSON | M | 7th | V40 | 2nd | 02:29:44 | ![]() | ||
| 9th | 4788 | Ian ROWE | M | 8th | V40 | 3rd | 02:30:02 | ![]() | ||
| 10th | 4802 | Abigail VERNON | F | 2nd | TOP3 | 2nd | 02:32:15 | ![]() | ||
| 11th | 4795 | James Lester | M | 9th | V40 | 4th | 02:36:34 | ![]() | ||
| 12th | 4789 | Jack HATHERLEY | M | 10th | SEN | 2nd | 02:36:58 | ![]() | ||
| 13th | 4810 | Rachel Brown | F | 3rd | TOP3 | 3rd | 02:37:10 | ![]() | ||
| 14th | 4792 | Marc DICKINSON | M | 11th | V50 | 2nd | 02:38:19 | ![]() | ||
| 15th | 4796 | Anna GRUGEL SMITH | F | 4th | SEN | 1st | 02:39:02 | ![]() | ||
| 16th | 4799 | Julia Thomson | F | 5th | V60 | 1st | 02:39:22 | ![]() | ||
| 17th | 4782 | Marc JONES | M | 12th | V50 | 3rd | 02:41:13 | ![]() | ||
| 18th | 4800 | Adam COOKSON | M | 13th | V40 | 5th | 02:44:01 | ![]() | ||
| 19th | 4801 | Jessica MURPHY | F | 6th | SEN | 2nd | 02:45:03 | ![]() | ||
| 20th | 4818 | Matthew MYERS | M | 14th | SEN | 3rd | 02:48:42 | ![]() | ||
| 21st | 4808 | John STAVELEY | M | 15th | V50 | 4th | 02:49:16 | ![]() | ||
| 22nd | 4812 | Stephen BUTLER | M | 16th | SEN | 4th | 02:50:18 | ![]() | ||
| 23rd | 4805 | Peppi-Marie FLETCHER | F | 7th | V40 | 1st | 02:53:28 | ![]() | ||
| 24th | 4787 | Andrew LOUGHRAN | M | 17th | SEN | 5th | 02:54:09 | ![]() | ||
| 25th | 4811 | Helen MORGAN-SMITH | F | 8th | V50 | 1st | 02:54:52 | ![]() | ||
| 26th | 4791 | Helen Wilebore | F | 9th | V50 | 2nd | 02:58:57 | ![]() | ||
| 27th | 4806 | Mary-Ann FERNELEY | F | 10th | V50 | 3rd | 02:59:15 | ![]() | ||
| 28th | 4815 | Sam Watters | F | 11th | V40 | 2nd | 03:02:18 | ![]() | ||
| 29th | 4820 | Robert SWAISLAND | M | 18th | V50 | 5th | 03:04:07 | ![]() | ||
| 30th | 4786 | Sarah WILSON | F | 12th | SEN | 3rd | 03:06:54 | ![]() | ||
| 31st | 4813 | Laura BUTLER | F | 13th | SEN | 4th | 03:07:31 | ![]() | ||
| 32nd | 4804 | Thomas HALL | M | 19th | SEN | 6th | 03:09:31 | ![]() | ||
| 33rd | 4809 | Emily PEARS-RYDING | F | 14th | SEN | 5th | 03:13:16 | ![]() | ||
| 34th | 4790 | Samantha HAYMAN DA SILVA | F | 15th | SEN | 6th | 03:14:12 | ![]() | ||
| 35th | 4785 | Beth HUGHES | F | 16th | V40 | 3rd | 03:15:10 | ![]() | ||
| 36th | 4816 | Louise Greenough | F | 17th | V50 | 4th | 03:19:18 | ![]() | ||
| 37th | 4797 | Holly SELIGA | F | 18th | SEN | 7th | 03:20:43 | ![]() | ||
| 38th | 4819 | BEA PAVLOVIC | F | 19th | V60 | 2nd | 03:25:12 | ![]() | ||
| 39th | 4798 | Sarah JIMENEZ | F | 20th | SEN | 8th | 03:26:50 | ![]() | ||
| - | 4821 | TESSA HEMMING | F | SEN | 00:00:00 | ![]() | ||||
You may also be interested in...
Fleetwood Triathlon
2026-09-13 08:00:00
Youth & Junior
2026-03-22 08:00:00
Fylde Triathlon Series
Wilmslow Spring Triathlon
2026-04-26 07:00:00
Double Sprint Triathlon - V2
Wilmslow Spring Triathlon (TBC)
2027-04-25 07:00:00
Double Sprint Triathlon
