Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
34th | 4384 | Peter WOODHOUSE | M | 28th | V60 | 3rd | 03:05:23 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:21:00 | 0 | 0 | 0 | |||
Run 1 | 00:34:58 | 0 | 0 | 0 | |||
T1 | 00:03:40 | 0 | 0 | 0 | |||
Cycle | 01:34:51 | 0 | 0 | 0 | |||
T2 | 00:02:19 | 0 | 0 | 0 | |||
Run Lap 1 | 00:31:06 | 0 | 0 | 0 | |||
Run | 01:03:31 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.