Race Options
Organiser
Postcode
QR Code
Super Sprint Triathlonstar
Triathlon | 29 results | 2 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4626 | Isaac PRESSLEY | M | 1st | TOP3 | 1st | 01:19:16 | ![]() | ||
| 2nd | 4627 | Jack GOSLING | M | 2nd | TOP3 | 2nd | 01:24:50 | ![]() | ||
| 3rd | 4617 | Eleanor Perkins | F | 1st | TOP3 | 1st | 01:26:00 | ![]() | ||
| 4th | 4632 | Matt GRAHAM | M | 3rd | TOP3 | 3rd | 01:30:05 | ![]() | ||
| 5th | 4633 | Steven WOOD | M | 4th | V50 | 1st | 01:33:10 | ![]() | ||
| 6th | 4604 | Lara INGRAM-WESTON | F | 2nd | TOP3 | 2nd | 01:35:55 | ![]() | ||
| 7th | 4619 | Jeff Upton | M | 5th | V60 | 1st | 01:36:46 | ![]() | ||
| 8th | 4625 | Arren ROBERTS | M | 6th | V50 | 2nd | 01:37:52 | ![]() | ||
| 9th | 4610 | Sarah Whyman | F | 3rd | TOP3 | 3rd | 01:39:10 | ![]() | ||
| 10th | 4631 | Toby GRAHAM | M | 7th | SEN | 1st | 01:40:02 | ![]() | ||
| 11th | 4605 | Paul Bailey | M | 8th | V60 | 2nd | 01:42:58 | ![]() | ||
| 12th | 4630 | Steven PLANT | M | 9th | V50 | 3rd | 01:48:58 | ![]() | ||
| 13th | 4624 | Laura Hothersall | F | 4th | V40 | 1st | 01:49:09 | ![]() | ||
| 14th | 4628 | Julie ARCHER | F | 5th | V50 | 1st | 01:51:08 | ![]() | ||
| 15th | 4629 | Philippa CRINNION | F | 6th | V40 | 2nd | 01:51:56 | ![]() | ||
| 16th | 4621 | Therese Hynes | F | 7th | V60 | 1st | 01:56:56 | ![]() | ||
| 17th | 4613 | Erica BLATCHFORD GEFFEN | F | 8th | V50 | 2nd | 01:58:20 | ![]() | ||
| 18th | 4606 | Sarah NEWTON | F | 9th | V50 | 3rd | 02:02:34 | ![]() | ||
| 19th | 4620 | Robin HYNES | M | 10th | V60 | 3rd | 02:03:31 | ![]() | ||
| 20th | 4615 | Beth SPURLING | F | 10th | SEN | 1st | 02:04:30 | ![]() | ||
| 21st | 4616 | Anthony MOORE | M | 11th | V60 | 4th | 02:07:40 | ![]() | ||
| 22nd | 4603 | Mark VAUGHAN | M | 12th | V60 | 5th | 02:09:20 | ![]() | ||
| 23rd | 4622 | Tom WOOD | M | 13th | SEN | 2nd | 02:10:55 | ![]() | ||
| 24th | 4614 | Rebecca DAVILLE | F | 11th | V50 | 4th | 02:15:19 | ![]() | ||
| 25th | 4618 | Jenni BOUCHARD | F | 12th | SEN | 2nd | 02:19:48 | ![]() | ||
| 26th | 4612 | Deborah KERRIGAN | F | 13th | V40 | 3rd | 02:24:48 | ![]() | ||
| 27th | 4611 | Robert HEAD | M | 14th | V50 | 4th | 02:26:07 | ![]() | ||
| 28th | 4609 | Ian BRAMLEY | M | 15th | V40 | 1st | 02:32:09 | ![]() | ||
| 29th | 4623 | Bailey MATTHEWS | M | 16th | SEN | 3rd | 03:29:29 | ![]() | ||
You may also be interested in...
Fleetwood Triathlon
2025-09-21 08:00:00
Youth & Junior
Wilmslow Spring Triathlon
2026-04-26 07:00:00
Triathlon - Sprint
Wilmslow Autumn Triathlon (SMT)
2025-10-05 07:00:00
Triathlon - Sprint
Halesowen Triathlon
2026-04-12 08:00:00
Triathlon - Sprint - Early Bird
