Race Options
Organiser
Postcode
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
4th | 4221 | Gary Pattison | M | 3rd | 4549 | 1st | 01:54:02 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:37:20 | 0 | 0 | 0 | |||
T1 | 00:03:08 | 0 | 0 | 0 | |||
Bike Lap 1 | 00:24:48 | 0 | 0 | 0 | |||
Bike Lap 2 | 00:24:34 | 0 | 0 | 0 | |||
Cycle | 01:13:33 | 0 | 0 | 0 | |||
Run Lap 1 | 00:04:53 | 0 | 0 | 0 | |||
Run | 00:05:09 | 0 | 0 | 0 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.